1 2 3 4 T
PHI 21 18 19 29 87
NY 27 27 27 18 99
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 32 3-11 0-0 0-2 -13 1 6 0 2 0 4 0 6 0
R.Covington,SF 27 3-8 2-7 2-2 -12 0 4 3 1 0 3 4 10 10
J.Grant,SF 20 2-10 0-5 2-3 -10 1 4 0 1 3 0 1 6 5
I.Canaan,PG 30 4-15 2-6 0-0 -6 2 5 3 1 0 1 1 10 7
J.Sampson,SG 22 3-6 0-2 4-5 -15 0 5 0 0 1 1 2 10 11
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Holmes,PF 18 4-6 0-1 3-4 +6 2 3 0 0 2 0 4 11 13
T.McConnell,PG 26 4-9 0-1 1-2 -5 0 3 2 1 0 0 0 9 9
P.Pressey,PG 10 1-4 0-0 0-2 +6 0 5 1 1 0 2 2 2 2
N.Stauskas,SG 23 2-4 2-3 1-2 -4 0 2 2 1 0 1 1 7 8
H.Thompson,SG 28 5-12 3-5 0-0 -13 0 4 0 0 1 1 4 13 10
C.Wood,PF DNP COACH'S DECISION
C.Landry,PF DNP COACH'S DECISION
J.Okafor,C DNP COACH'S DECISION
TOTALS 31-82 9-28 14-24 6 40 11 8 6 12 19 85
37.8% 32.1% 58.3%
Fast break points: 8
Points in the paint: 30
Total Team Turnovers (Points off turnovers): 13 (17)
New York Knicks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Porzingis,PF 30 6-10 2-2 3-3 +6 1 10 2 0 4 2 1 17 27
C.Anthony,SF 26 5-16 0-3 2-2 +12 0 6 2 0 0 4 2 12 5
R.Lopez,C 22 3-6 0-0 0-0 +14 1 5 3 0 1 2 2 6 10
J.Calderon,PG 27 4-8 1-3 2-2 +11 0 2 5 2 0 0 0 11 16
A.Afflalo,SG 23 6-10 1-4 0-0 +13 1 8 0 1 0 1 3 13 17
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Williams,PF 19 3-7 0-2 2-4 +3 1 2 1 0 0 0 1 8 5
K.O'Quinn,PF 3 0-0 0-0 0-0 -3 0 1 0 0 0 0 2 0 1
L.Thomas,SF 22 4-7 0-1 2-3 +8 1 2 0 0 1 1 1 10 8
C.Early,SF 3 0-1 0-1 0-0 -1 0 0 0 0 0 0 0 0 -1
K.Seraphin,C 17 2-5 0-0 4-4 +8 1 6 3 1 1 2 3 8 14
J.Grant,PG 21 5-8 0-0 2-2 +1 0 2 2 0 1 4 1 12 10
S.Vujacic,SG 6 0-3 0-2 0-0 -5 0 1 1 0 0 1 0 0 -2
L.Galloway,SG 21 0-5 0-2 2-2 +5 1 3 0 1 0 0 1 2 1
TOTALS 38-86 4-20 19-22 7 48 19 5 8 17 17 99
44.2% 20.0% 86.4%
Fast break points: 10
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 20 (28)
--
FROM 221.7.135.*