Final 1st 2nd 3rd 4th Total
76ers 29 23 25 18 95
Cavaliers 28 38 25 20 111
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Kapono F 21:55 3-6 1-3 1-1 -5 1 2 2 1 0 0 1 0 8 9
E.Brand F 22:49 2-6 0-0 0-0 -10 1 3 2 1 1 0 3 2 4 4
T.Battie C 14:15 3-4 0-0 0-0 -3 0 1 1 0 0 0 0 1 6 7
E.Turner G 20:03 2-5 0-0 0-0 -20 0 3 6 1 0 0 0 2 4 11
A.Iguodala G 30:52 5-13 1-2 8-10 -10 3 10 6 0 0 1 3 1 19 22
J.Holiday 29:34 4-12 2-5 6-8 +5 1 5 0 2 1 0 2 1 16 12
M.Speights 16:04 1-7 0-0 0-1 +3 2 7 3 0 1 1 1 2 2 5
L.Williams 17:11 4-11 2-5 5-6 -4 1 2 0 0 0 0 1 2 15 8
T.Young 21:10 0-6 0-0 0-0 -11 2 5 3 1 0 2 1 3 0 2
A.Nocioni 16:34 7-9 2-4 1-1 -8 1 3 0 0 0 0 0 2 17 18
C.Brackins 04:47 0-1 0-0 0-0 -9 1 1 0 0 0 0 0 0 0 0
D.Songaila 12:00 1-3 0-0 0-0 -2 1 2 0 0 0 1 1 2 2 1
C.Quinn 06:23 0-1 0-1 0-0 -3 0 1 0 0 0 0 0 0 0 0
J.Meeks 06:23 1-3 0-2 0-0 -3 0 0 0 0 0 0 0 0 2 0
S.Hawes DNP - Coach's Decision
T.Plaisted DNP - Coach's Decision
Total 240 33-87 8-22 21-27 14 45 23 6 3 5 13 18 95
0.379 0.364 0.778 Team Rebs: 4 Total TO: 13
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Moon F 26:33 3-4 1-2 1-2 +6 0 4 2 1 0 0 0 0 8 13
J.J.Hickson F 32:15 11-16 0-1 0-0 +9 0 11 1 1 0 1 2 2 22 28
A.Varejao C 27:25 5-7 0-0 1-2 +20 2 11 1 1 2 0 2 2 11 21
A.Parker G 32:13 4-7 1-2 1-1 +19 0 1 5 1 0 0 1 3 10 13
M.Williams G 25:54 3-9 2-5 3-3 +9 0 2 7 0 0 1 3 1 11 11
R.Sessions 22:16 4-10 0-0 4-4 -5 1 3 4 0 0 1 0 2 12 13
D.Gibson 25:11 6-8 3-5 0-0 +15 1 5 9 2 0 0 0 4 15 29
R.Hollins 15:43 3-6 0-0 4-5 -4 0 2 0 0 1 0 2 4 10 7
J.Williams 20:03 4-6 2-4 2-2 +9 0 4 1 0 1 0 2 1 12 14
C.Eyenga 07:35 0-2 0-1 0-0 +2 0 1 0 0 0 0 1 1 0 -2
S.Samuels 04:52 0-2 0-0 0-0 0 0 1 0 0 1 0 0 0 0 0
J.Graham DNP - Coach's Decision
D.Green DNP - Coach's Decision
M.Harris DNP - Coach's Decision
A.Jamison DNP - Coach's Decision
L.Powe DNP - Coach's Decision
Total 240 43-77 9-20 16-19 4 45 30 6 5 3 13 20 111
0.558 0.450 0.842 Team Rebs: 3 Total TO: 14
==============================================================================
76ers Cavaliers
FastBreak Points 6 17
Paint Points 24 50
Biggest Lead 7 21
==============================================================================
T-Foul:
CLE - 3rd Qtr 8:07 - J.J. Hickson
Officials:
D. Collins #11, J. Goble #30, E. Roe #44
==============================================================================
@Arena:
U.S. Bank Arena, Cincinnati, OH - Cincinnati,OH
Attendance - 6217
--
FROM 211.99.222.*