Final 1st 2nd 3rd 4th Total
Mavericks 21 24 11 20 76
Magic 31 16 28 26 101
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Butler F 26:22 5-13 1-4 4-5 -4 1 6 1 1 0 3 2 3 15 12
D.Nowitzki F 24:17 2-6 0-0 1-2 -16 1 7 0 0 1 0 2 2 5 6
B.Haywood C 19:12 1-3 0-0 2-4 -22 1 5 0 0 0 0 0 4 4 5
D.Jones G 32:18 5-11 1-2 3-4 -8 0 1 1 1 0 0 4 4 14 6
J.Terry G 23:34 1-10 0-2 3-3 -20 1 5 2 0 0 1 2 1 5 1
B.Cardinal 18:39 2-5 1-2 0-0 -12 1 2 0 0 0 0 2 3 5 2
J.Barea 19:08 4-8 0-2 0-0 -6 0 2 8 0 0 1 2 2 8 12
T.Chandler 13:19 3-4 0-0 2-4 +9 2 4 1 2 0 0 0 2 8 12
S.Novak 18:40 2-5 1-3 1-1 -16 0 2 0 0 0 1 0 1 6 5
D.Brown 13:37 0-3 0-2 0-0 -6 0 1 4 1 0 1 1 1 0 2
A.Haluska 07:11 0-2 0-0 0-0 -10 0 0 1 0 0 1 0 2 0 -1
I.Mahinmi 11:14 0-0 0-0 2-2 -6 0 1 0 0 0 0 1 4 2 2
A.Ajinca 12:29 2-5 0-1 0-0 -8 0 2 0 0 1 0 2 5 4 2
R.Beaubois DNP - Coach's Decision
J.Kidd DNP - Coach's Decision
S.Marion DNP - Coach's Decision
D.Stevenson DNP - Coach's Decision
Total 240 27-75 4-18 18-25 7 38 18 5 2 8 18 34 76
0.360 0.222 0.720 Team Rebs: 12 Total TO: 19
Magic
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
Q.Richardson F 19:56 2-6 2-4 0-0 +24 1 3 3 0 2 1 0 2 6 10
R.Lewis F 21:14 5-10 1-4 1-2 +14 0 0 1 1 1 0 1 2 12 8
D.Howard C 28:37 7-7 0-0 6-10 +33 1 13 1 1 4 0 1 2 20 34
V.Carter G 26:36 8-10 4-4 0-0 +22 0 3 3 0 0 0 1 5 20 23
J.Nelson G 24:33 1-8 0-4 1-2 +30 0 5 10 1 0 0 2 1 3 9
R.Anderson 17:49 1-5 1-1 3-4 -3 2 4 1 0 0 1 1 4 6 5
J.Redick 21:24 3-6 1-3 3-3 +3 0 2 1 0 0 0 1 1 10 9
C.Duhon 23:27 3-8 1-2 1-1 -5 2 4 5 1 0 0 1 1 8 12
M.Gortat 14:46 1-2 0-0 1-2 -12 1 1 1 0 1 0 3 2 3 1
B.Bass 18:05 4-8 0-0 0-0 +13 0 3 2 0 0 0 4 1 8 5
M.Pietrus 18:56 0-6 0-6 3-4 +2 1 5 0 1 0 0 0 1 3 2
M.Allen 04:37 1-1 0-0 0-0 +4 0 0 0 0 0 0 0 1 2 2
D.Orton DNP - Coach's Decision
S.Robinson DNP - Coach's Decision
J.Williams DNP - Coach's Decision
Total 240 36-77 10-28 19-28 8 43 28 5 8 2 15 23 101
0.468 0.357 0.679 Team Rebs: 12 Total TO: 15
==============================================================================
Mavericks Magic
FastBreak Points 9 14
Paint Points 30 36
Biggest Lead 6 28
==============================================================================
Officials:
S. Foster #48, K. Lane #77, R. Mott #71
==============================================================================
@Arena:
Amway Center - Orlando,FL
Attendance - 18846
--
FROM 211.99.222.*