1 2 3 4 OT T
PHX 26 31 32 23 10 122
DET 31 26 23 32 15 127
Phoenix Suns
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Leuer,PF 39 8-13 2-3 2-2 -9 1 6 5 2 1 0 4 20 29
P.Tucker,SF 39 1-3 0-2 1-2 -13 2 6 5 1 1 4 4 3 9
A.Len,C 15 3-7 0-0 0-0 -8 4 7 0 0 1 2 4 6 8
E.Bledsoe,PG 41 8-20 2-6 3-3 -19 2 4 9 2 0 6 5 21 18
B.Knight,PG 38 8-21 3-11 3-3 -16 0 2 4 0 0 1 2 22 14
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Jefferson,PF 4 1-2 0-0 0-0 +5 0 2 0 0 0 0 2 2 3
M.Teletovic,PF 39 7-13 4-7 0-0 +7 0 4 1 1 0 2 3 18 16
T.Warren,SF 21 6-11 0-1 0-0 +17 1 4 1 1 0 0 3 12 13
R.Price,PG 7 0-1 0-0 0-0 +12 0 0 2 0 0 0 1 0 1
D.Booker,SG 23 5-6 3-3 5-5 +4 0 1 1 0 0 0 5 18 19
B.Cotton,PG DNP COACH'S DECISION
A.Goodwin,SG DNP COACH'S DECISION
S.Weems,SG DNP COACH'S DECISION
TOTALS 47-97 14-33 14-15 10 36 28 7 3 15 33 122
48.5% 42.4% 93.3%
Fast break points: 4
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 16 (23)
Detroit Pistons
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 42 7-10 3-4 7-10 +16 3 14 3 2 0 2 2 24 35
E.Ilyasova,PF 35 8-13 3-6 4-6 +26 1 4 1 1 0 4 4 23 18
A.Drummond,C 42 8-16 0-1 6-17 +5 3 12 0 2 1 2 3 22 16
R.Jackson,PG 40 12-20 3-7 7-7 +26 0 3 16 1 0 3 3 34 43
K.Caldwell-P,SG 46 4-11 1-4 1-2 +10 2 6 2 3 0 2 4 10 11
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Tolliver,PF 15 2-2 1-1 0-0 -13 0 3 0 1 0 0 0 5 9
S.Johnson,SF 21 2-7 1-3 2-2 -25 0 2 1 0 0 1 1 7 4
A.Baynes,C 11 0-5 0-0 0-0 -3 4 5 0 0 0 2 3 0 -2
S.Blake,PG 13 1-3 0-1 0-0 -22 0 1 1 0 0 2 0 2 0
R.Bullock,SF DNP COACH'S DECISION
D.Hilliard,SF DNP COACH'S DECISION
J.Anthony,C DNP COACH'S DECISION
S.Dinwiddie,PG DNP COACH'S DECISION
TOTALS 44-87 12-27 27-44 13 50 24 10 1 18 20 127
50.6% 44.4% 61.4%
Fast break points: 24
Points in the paint: 56
Total Team Turnovers (Points off turnovers): 20 (20)
--
FROM 221.7.135.*