Final 1st 2nd 3rd 4th Total
Kings (01-01) 34 19 31 23 107
Cavaliers (01-01) 34 33 15 22 104
Kings
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
O.Casspi F 41:54 7-10 6-7 0-2 +12 0 4 1 2 1 1 0 3 20 23
C.Landry F 32:45 8-11 0-0 1-1 +1 0 3 1 0 0 0 0 3 17 18
D.Cousins C 28:01 5-10 0-1 4-6 0 1 10 2 2 0 0 5 3 14 16
T.Evans G 41:37 6-20 2-3 7-9 +2 2 7 6 1 0 1 2 2 21 17
B.Udrih G 33:08 6-9 0-0 0-0 +4 1 3 11 1 1 0 3 4 12 22
S.Dalembert 16:21 2-3 0-0 0-0 +5 1 5 0 0 2 0 2 3 4 8
J.Thompson 12:20 3-7 0-0 2-2 -3 4 5 0 1 0 0 1 1 8 9
F.Garcia 16:54 1-4 0-2 2-2 +2 2 4 0 0 0 0 1 1 4 4
L.Head 10:35 1-2 1-2 0-0 -13 0 0 3 0 0 0 0 0 3 5
D.Jackson 06:19 1-1 0-0 2-2 +7 0 2 0 0 0 0 0 1 4 6
D.Greene 00:02 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
A.Wright 00:04 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
Total 240 40-77 9-15 18-24 11 43 24 7 4 2 14 21 107
0.519 0.600 0.750 Team Rebs: 5 Total TO: 15
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Moon F 31:56 3-7 0-3 1-1 +1 1 4 4 0 0 0 1 2 7 10
J.J.Hickson F 27:54 4-11 0-0 7-9 -6 3 5 4 0 0 3 1 3 15 14
A.Varejao C 34:35 3-6 0-1 2-6 -9 3 9 0 0 1 0 2 5 8 9
A.Parker G 31:01 5-9 1-2 1-2 -6 0 2 2 3 0 0 3 3 12 11
R.Sessions G 30:56 9-13 0-0 3-4 -4 1 4 3 1 0 0 3 1 21 21
D.Gibson 31:01 8-16 3-6 1-1 +5 0 2 7 2 0 1 2 1 20 21
A.Jamison 18:23 1-7 0-4 0-0 -1 0 1 2 1 0 0 1 2 2 -1
R.Hollins 13:25 2-4 0-0 2-2 +6 1 4 0 0 1 0 0 1 6 9
M.Harris 03:02 0-1 0-0 0-0 -1 0 1 0 0 0 0 0 1 0 0
J.Williams 17:47 4-6 2-3 3-4 0 1 3 0 1 0 0 0 0 13 14
J.Graham DNP - Coach's Decision
L.Powe DNP - Coach's Decision
Total 240 39-80 6-19 20-29 10 35 22 8 2 4 13 19 104
0.488 0.316 0.690 Team Rebs: 10 Total TO: 13
==============================================================================
Kings Cavaliers
FastBreak Points 13 27
Paint Points 36 44
Biggest Lead 11 16
==============================================================================
Officials:
S. Javie #29, L. Richardson #20, M. Ayotte #56
==============================================================================
@Arena:
Quicken Loans Arena - Cleveland,OH
Attendance - 20562
--
FROM 211.99.222.*