Final 1st 2nd 3rd 4th Total
Spurs (01-01) 26 24 25 22 97
Clippers (00-03) 26 18 21 23 88
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 31:10 7-11 2-4 2-4 -2 0 3 2 1 0 0 0 2 18 18
T.Duncan F 30:12 7-12 0-0 0-0 +1 0 7 2 1 0 0 4 1 14 15
D.Blair C 19:45 0-1 0-0 0-0 +1 1 5 1 0 1 0 3 4 0 3
M.Ginobili G 27:56 4-10 1-3 5-6 +3 0 2 7 4 0 2 3 3 14 17
T.Parker G 36:19 8-16 0-0 3-3 +5 0 1 9 3 0 2 4 3 19 20
T.Splitter 10:24 1-2 0-0 0-0 +4 1 2 0 1 0 0 1 1 2 3
G.Hill 06:19 0-1 0-1 0-0 +6 0 0 0 1 0 0 0 0 0 0
A.McDyess 22:47 2-7 0-0 2-2 +15 2 10 0 0 0 0 1 1 6 10
J.Anderson 20:03 3-5 2-3 0-0 0 0 2 3 0 1 1 0 1 8 12
G.Neal 20:21 6-10 4-8 0-0 +14 2 6 2 0 0 0 2 3 16 18
B.Simmons 09:25 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 0 0
G.Temple 05:19 0-3 0-1 0-0 -2 1 1 1 0 1 1 0 1 0 0
Total 240 38-79 9-21 12-15 7 39 28 11 3 6 18 21 97
0.481 0.429 0.800 Team Rebs: 7 Total TO: 18
Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Gomes F 37:16 5-11 2-4 2-2 -1 1 3 2 1 0 0 2 0 14 12
B.Griffin F 39:01 7-13 0-0 3-7 -2 2 8 1 0 1 0 1 1 17 16
C.Kaman C 34:40 9-17 0-0 0-0 -8 1 8 5 1 1 1 3 2 18 22
E.Gordon G 32:42 10-17 0-3 3-5 +6 1 4 11 2 0 0 2 3 23 29
E.Bledsoe G 39:34 4-11 1-1 0-0 -10 1 5 3 4 2 2 3 5 9 13
R.Butler 22:26 2-6 1-3 0-0 -14 0 4 0 0 0 0 2 1 5 3
A.Aminu 11:04 1-6 0-1 0-2 -11 3 5 1 0 0 0 1 0 2 0
D.Jordan 14:40 0-0 0-0 0-0 -3 1 2 2 0 2 0 2 5 0 4
C.Smith 01:20 0-0 0-0 0-0 -4 0 0 0 0 0 0 1 1 0 -1
B.Cook 04:12 0-1 0-1 0-0 +1 0 1 0 0 0 0 0 0 0 0
W.Warren 03:05 0-0 0-0 0-0 +1 0 0 1 2 0 0 0 0 0 3
J.Collins DNP - Coach's Decision
Total 240 38-82 4-13 8-16 10 40 26 10 6 3 17 18 88
0.463 0.308 0.500 Team Rebs: 10 Total TO: 17
==============================================================================
Spurs Clippers
FastBreak Points 7 8
Paint Points 36 42
Biggest Lead 17 5
==============================================================================
Officials:
D. Stafford #9, Z. Zarba #33, K. Fitzgerald #35
==============================================================================
@Arena:
Staples Center - Los Angeles,CA
Attendance - 14964
--
FROM 211.99.222.*