Final 1st 2nd 3rd 4th Total
Trail Blazers (05-03) 14 22 28 32 96
Lakers (07-00) 27 31 31 32 121
Trail Blazers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
N.Batum F 28:55 7-13 3-6 0-0 -16 0 1 1 0 0 2 2 3 17 11
L.Aldridge F 35:28 3-9 0-0 2-2 -28 1 3 3 0 1 0 3 2 8 6
M.Camby C 21:51 0-3 0-0 1-2 -5 1 7 1 0 1 0 0 1 1 6
B.Roy G 31:05 1-6 0-1 6-6 -18 0 2 3 1 0 1 0 2 8 9
A.Miller G 32:14 7-14 0-3 6-6 -15 0 2 5 1 0 1 2 2 20 19
D.Cunningham 24:42 2-5 0-0 5-6 -14 2 4 2 1 0 0 2 1 9 10
W.Matthews 22:55 1-5 0-2 2-2 -12 1 1 2 0 0 0 3 3 4 0
A.Johnson 11:56 5-7 1-1 1-2 -7 0 1 1 0 0 0 1 0 12 10
R.Fernandez 18:52 4-7 2-5 3-3 -6 0 1 3 1 0 0 0 1 13 15
S.Marks 04:44 2-2 0-0 0-0 -5 1 1 0 0 0 0 0 0 4 5
L.Babbitt 07:18 0-4 0-2 0-2 +1 0 2 0 0 0 0 0 0 0 -4
P.Mills DNP - Coach's Decision
Total 240 32-75 6-20 26-31 6 25 21 4 2 4 13 15 96
0.427 0.300 0.839 Team Rebs: 10 Total TO: 14
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Artest F 27:14 5-8 1-1 0-0 +19 2 2 0 0 0 0 0 3 11 10
L.Odom F 34:01 10-15 1-1 0-0 +14 3 12 3 0 0 1 4 4 21 27
P.Gasol C 32:40 9-13 0-0 2-2 +27 5 14 10 3 0 1 0 2 20 43
K.Bryant G 24:49 3-11 0-2 6-7 +18 0 2 1 0 1 0 3 4 12 4
D.Fisher G 26:22 3-7 1-1 5-6 +16 0 1 4 1 1 0 1 3 12 13
S.Blake 21:38 2-4 1-3 0-0 +9 0 2 6 2 0 0 1 0 5 12
D.Caracter 16:30 3-6 0-0 0-0 +8 0 3 1 0 1 0 0 3 6 8
S.Brown 19:20 6-12 3-6 0-0 +10 0 3 1 0 0 0 1 2 15 12
M.Barnes 19:52 6-7 1-1 0-0 +6 3 6 4 0 1 0 2 3 13 21
T.Ratliff 04:42 0-1 0-0 0-0 +1 1 1 0 0 0 0 1 1 0 -1
L.Walton 07:18 0-2 0-1 0-0 -1 0 3 3 0 0 0 1 0 0 3
S.Vujacic 05:34 3-5 0-1 0-0 -2 0 0 0 0 0 0 1 1 6 3
Total 240 50-91 8-17 13-15 14 49 33 6 4 2 15 26 121
0.549 0.471 0.867 Team Rebs: 7 Total TO: 15
==============================================================================
Trail Blazers Lakers
FastBreak Points 8 11
Paint Points 30 56
Biggest Lead 2 29
==============================================================================
T-Foul:
POR - 3rd Qtr 6:06 - Andre Miller
POR - 3rd Qtr 5:39 - Nate McMillan
Officials:
S. Foster #48, C. Blair #74, M. Smith #38
==============================================================================
@Arena:
Staples Center - Los Angeles,CA
Attendance - 18997
--
FROM 211.99.222.*