1 2 3 4 T
DEN 21 25 26 18 90
CHI 28 23 17 31 99
Denver Nuggets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Faried,PF 29 7-10 0-0 0-2 -2 5 9 3 0 1 4 3 14 18
D.Gallinari,SF 35 5-15 1-3 2-4 -2 1 5 4 1 0 0 1 13 11
N.Jokic,C 10 3-6 1-1 0-0 -1 0 3 0 0 1 0 1 7 8
E.Mudiay,PG 30 2-13 0-2 0-2 +2 1 3 7 2 1 2 1 4 2
R.Foye,SG 21 1-5 1-3 2-2 +6 0 1 4 1 2 0 2 5 9
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Arthur,PF 19 6-10 0-0 1-2 -7 2 2 0 1 1 0 2 13 12
W.Barton,SF 27 6-12 1-3 3-4 -15 1 8 2 0 0 0 2 16 19
J.Hickson,C 16 2-5 0-0 1-2 0 2 6 1 3 0 1 4 5 10
J.Lauvergne,C 21 3-13 1-1 4-4 -8 1 7 2 0 1 0 2 11 11
J.Nelson,PG 18 0-2 0-1 0-0 -11 0 2 3 0 0 0 3 0 3
M.Miller,SG 14 1-2 0-1 0-0 -7 0 3 0 0 1 0 1 2 5
K.Papanikola,SF DNP COACH'S DECISION
G.Harris,SG DNP CONCUSSION
TOTALS 36-93 5-15 13-22 13 49 26 8 8 7 22 90
38.7% 33.3% 59.1%
Fast break points: 15
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 7 (8)
Chicago Bulls
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Mirotic,PF 5 1-2 1-2 0-0 0 1 3 0 1 0 0 0 3 6
T.Snell,SF 19 2-6 2-3 0-0 -4 0 4 1 0 0 0 1 6 7
P.Gasol,C 36 12-19 0-0 2-4 +18 2 19 3 0 4 3 2 26 40
D.Rose,PG 37 3-17 0-2 6-8 +9 0 2 9 0 0 2 2 12 5
J.Butler,SG 39 5-16 1-4 8-8 +7 3 6 3 1 1 1 2 19 18
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Gibson,PF 20 4-8 0-0 0-0 +2 3 11 0 1 0 1 3 8 15
D.McDermott,SF 29 5-9 1-3 0-0 +14 1 3 2 0 0 1 1 11 11
J.Noah,C 35 3-5 0-0 3-4 -3 5 11 1 0 4 3 3 9 19
A.Brooks,PG 9 0-3 0-1 2-3 +4 0 2 3 0 1 1 3 2 3
E.Moore,SG 11 1-4 1-2 0-0 -2 0 1 0 0 0 2 0 3 -1
B.Portis,PF DNP COACH'S DECISION
C.Felicio,PF DNP COACH'S DECISION
K.Hinrich,SG DNP LEFT HIP INJURY
TOTALS 36-89 6-17 21-27 15 62 22 3 10 14 17 99
40.4% 35.3% 77.8%
Fast break points: 10
Points in the paint: 34
Total Team Turnovers (Points off turnovers): 14 (17)
--
FROM 221.7.135.*