Final 1st 2nd 3rd 4th Total
76ers (02-08) 28 24 12 29 93
Spurs (07-01) 39 22 35 20 116
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 19:02 3-7 0-0 4-5 -20 0 8 1 0 0 0 1 1 10 13
E.Brand F 20:57 4-8 0-0 0-0 -26 2 4 0 0 1 1 1 3 8 8
S.Hawes C 13:58 2-4 0-0 1-1 -18 1 3 2 0 2 1 2 2 5 8
E.Turner G 27:28 0-3 0-0 0-0 -8 0 4 0 0 0 0 1 2 0 0
J.Holiday G 35:29 7-17 2-3 0-0 -12 1 2 5 2 0 2 6 2 16 9
M.Speights 24:31 4-9 0-0 3-4 -1 3 7 0 0 1 1 1 2 11 12
L.Williams 21:52 3-9 1-3 6-6 -7 0 2 2 0 0 0 1 2 13 10
T.Young 21:14 5-9 0-0 0-0 -5 1 3 2 1 0 0 0 2 10 12
A.Nocioni 19:36 3-6 1-1 2-2 -15 0 4 0 0 2 0 1 3 9 11
T.Battie 06:38 0-2 0-0 0-0 -10 0 1 0 0 0 0 0 1 0 -1
J.Meeks 17:15 1-4 0-2 5-6 -2 0 0 1 2 0 0 1 0 7 5
J.Kapono 12:00 2-4 0-0 0-0 +9 0 0 0 0 0 0 0 1 4 2
Total 240 34-82 4-9 21-24 8 38 13 5 6 5 15 21 93
0.415 0.444 0.875 Team Rebs: 6 Total TO: 15
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 26:33 3-6 1-4 3-4 +25 1 4 2 1 1 0 1 2 10 13
T.Duncan F 24:04 2-9 0-0 3-3 +28 1 6 5 0 0 2 2 3 7 9
D.Blair C 23:46 5-8 0-0 3-4 +20 1 12 1 2 1 0 1 2 13 24
M.Ginobili G 25:12 6-10 3-5 3-3 +29 0 1 1 2 1 0 3 0 18 16
T.Parker G 27:35 10-13 0-0 4-5 +26 0 3 7 3 0 1 1 1 24 32
G.Hill 21:09 5-8 1-1 5-6 +9 0 2 0 0 1 0 0 2 16 15
A.McDyess 07:35 2-4 0-0 0-0 +4 0 1 0 0 0 0 0 0 4 3
T.Splitter 18:33 2-6 0-0 2-2 -2 0 3 2 1 0 1 1 2 6 7
G.Neal 23:56 2-9 1-3 0-0 -5 2 7 1 0 0 1 1 3 5 5
A.Gee 14:42 1-3 0-0 0-0 -9 2 2 0 0 1 1 3 3 2 0
M.Bonner 14:55 1-5 1-3 3-4 -1 3 5 0 1 0 0 0 0 6 7
C.Quinn 12:00 2-4 1-2 0-0 -9 0 1 2 0 0 0 0 1 5 6
Total 240 41-85 8-18 26-31 10 47 21 10 5 6 13 19 116
0.482 0.444 0.839 Team Rebs: 9 Total TO: 14
==============================================================================
76ers Spurs
FastBreak Points 17 36
Paint Points 38 52
Biggest Lead 4 32
==============================================================================
T-Foul:
PHI - 3rd Qtr 0:02 - Doug Collins
Officials:
J. Capers #19, P. Fraher #52, M. Lindsay #53
==============================================================================
@Arena:
AT&T Center - San Antonio,TX
Attendance - 17627
--
FROM 211.99.222.*