Final 1st 2nd 3rd 4th Total
Hornets (08-01) 24 28 24 19 95
Mavericks (07-02) 27 20 22 29 98
Hornets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Ariza F 35:26 3-7 2-4 5-8 -2 2 7 2 3 0 0 1 2 13 17
D.West F 35:34 5-14 0-0 2-2 +7 2 5 3 3 0 0 2 5 12 12
E.Okafor C 33:14 2-10 0-1 1-2 -4 6 14 0 0 3 1 3 3 5 10
M.Belinelli G 21:56 2-5 0-3 4-5 +2 0 1 0 0 0 0 0 2 8 5
C.Paul G 32:37 9-16 2-5 2-4 -1 0 4 9 3 0 0 3 4 22 26
J.Smith 15:29 1-4 0-0 0-0 -1 2 3 1 0 0 1 1 3 2 2
W.Green 23:17 4-7 3-4 0-0 -9 0 3 0 0 0 0 1 2 11 10
P.Stojakovic 19:25 6-8 4-6 1-1 -6 0 2 1 0 0 0 1 1 17 17
J.Bayless 16:17 2-6 0-2 1-2 -4 0 0 3 0 0 1 1 2 5 2
D.Mbenga 06:46 0-0 0-0 0-0 +3 0 3 1 0 0 0 0 2 0 4
P.Mensah-Bon DNP - Coach's Decision
Q.Pondexter DNP - Coach's Decision
Total 240 34-77 11-25 16-24 12 42 20 9 3 3 13 26 95
0.442 0.440 0.667 Team Rebs: 10 Total TO: 13
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Marion F 26:32 2-6 0-1 1-2 -3 0 6 2 0 0 1 5 2 5 3
D.Nowitzki F 37:17 7-12 1-2 10-13 +3 3 10 3 0 0 0 3 3 25 27
T.Chandler C 23:21 3-4 0-0 1-2 +10 1 5 0 0 0 1 0 5 7 10
D.Stevenson G 15:11 2-5 2-5 0-0 +1 1 1 0 0 0 0 0 1 6 4
J.Kidd G 34:46 6-8 3-5 1-2 +9 1 8 6 1 0 0 3 0 16 25
B.Cardinal 17:07 2-6 2-5 0-0 -8 2 3 2 1 0 0 1 1 6 7
J.Terry 35:54 9-19 3-6 5-6 +9 0 2 4 1 1 1 1 1 26 22
B.Haywood 24:39 0-2 0-0 0-0 -7 0 1 0 0 1 0 2 2 0 -2
J.Barea 21:36 3-7 0-3 1-2 +6 0 1 4 0 0 0 0 3 7 7
I.Mahinmi 00:15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
D.Jones 03:22 0-0 0-0 0-0 -5 0 1 0 0 1 0 0 0 0 2
S.Novak DNP - Coach's Decision
Total 240 34-69 11-27 19-27 8 38 21 3 3 3 15 18 98
0.493 0.407 0.704 Team Rebs: 4 Total TO: 15
==============================================================================
Hornets Mavericks
FastBreak Points 5 9
Paint Points 24 24
Biggest Lead 11 8
==============================================================================
T-Foul:
DAL - 2nd Qtr 11:55 - Rick Carlisle
Officials:
D. Bavetta #27, D. Collins #11, V. Palmer #12
==============================================================================
@Arena:
American Airlines Center - Dallas,TX
Attendance - 19712
--
FROM 211.99.222.*