Final 1st 2nd 3rd 4th Total
Clippers (01-11) 28 33 24 26 111
Timberwolves (04-09) 28 33 27 25 113
Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Aminu F 28:05 7-11 3-5 0-0 -3 1 4 3 1 0 1 3 1 17 18
B.Griffin F 36:43 12-22 0-0 2-5 -5 7 17 2 0 0 3 2 3 26 30
D.Jordan C 23:08 5-5 0-0 1-1 -3 4 7 1 0 0 0 0 2 11 19
E.Gordon G 37:11 9-19 2-6 10-13 -2 0 3 7 1 1 1 5 3 30 24
E.Bledsoe G 35:15 2-7 0-2 6-6 -5 1 3 4 2 0 2 4 3 10 10
R.Gomes 20:06 1-6 1-3 0-0 -1 0 1 2 1 0 0 0 1 3 2
J.Collins 15:34 1-2 0-0 0-0 -1 0 1 0 1 0 0 1 1 2 2
R.Butler 16:53 2-10 2-6 0-0 -1 0 3 1 0 1 1 1 1 6 2
C.Smith 20:33 2-3 0-1 0-0 +5 2 4 2 1 0 0 0 5 4 10
W.Warren 06:29 1-2 0-0 0-0 +6 0 0 2 1 0 1 0 2 2 4
B.Cook 00:02 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
R.Foye DNP - Coach's Decision
Total 240 42-87 8-23 19-25 15 43 24 8 2 9 16 22 111
0.483 0.348 0.760 Team Rebs: 8 Total TO: 17
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Beasley F 37:39 14-23 2-3 3-3 +7 2 7 1 1 1 0 2 2 33 32
K.Love F 37:38 7-11 2-3 8-8 0 2 14 4 2 1 0 1 1 24 40
D.Milicic C 32:15 5-6 0-0 1-2 +4 0 3 2 1 3 0 5 4 11 13
W.Johnson G 28:32 2-6 1-3 2-3 -1 0 1 2 0 1 0 0 2 7 6
S.Telfair G 22:40 2-8 1-4 2-2 -5 0 0 5 0 0 0 1 1 7 5
L.Ridnour 25:06 3-8 2-3 4-4 +5 1 2 8 3 0 2 1 2 12 19
C.Brewer 27:04 4-8 1-2 5-6 +3 0 3 2 1 0 0 1 4 14 14
A.Tolliver 20:50 2-2 1-1 0-0 +2 0 2 1 1 3 0 2 3 5 10
W.Ellington 02:59 0-0 0-0 0-0 -3 0 0 1 0 0 0 0 0 0 1
K.Koufos 05:17 0-1 0-0 0-0 -2 0 1 0 0 0 0 1 2 0 -1
S.Gaines DNP - Coach's Decision
L.Hayward DNP - Coach's Decision
Total 240 39-73 10-19 25-28 5 33 26 9 9 2 14 21 113
0.534 0.526 0.893 Team Rebs: 4 Total TO: 14
==============================================================================
Clippers Timberwolves
FastBreak Points 18 16
Paint Points 62 28
Biggest Lead 6 8
==============================================================================
Officials:
J. Crawford #17, P. Fraher #52, J. Orr #72
==============================================================================
@Arena:
Target Center - Minneapolis,MN
Attendance - 12909
--
FROM 211.99.222.*