Final 1st 2nd 3rd 4th Total
Bulls (06-04) 25 22 12 35 94
Spurs (09-01) 18 19 37 29 103
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 41:49 6-17 1-6 5-5 -17 3 7 3 1 1 0 1 2 18 18
T.Gibson F 15:56 0-7 0-0 0-0 -9 1 5 1 0 1 0 2 1 0 -2
J.Noah C 34:04 5-10 0-0 0-4 -22 7 14 1 0 1 0 1 3 10 16
K.Bogans G 15:35 1-4 1-2 0-0 -11 0 0 0 0 0 1 0 2 3 0
D.Rose G 37:50 15-27 2-4 1-1 -19 0 3 4 0 0 1 4 2 33 24
R.Brewer 24:55 5-7 0-0 0-0 -3 1 5 2 2 0 0 1 0 10 16
K.Korver 27:53 4-9 2-4 0-0 +2 0 3 1 2 0 0 0 5 10 11
C.Watson 18:58 2-6 0-0 2-2 +15 0 1 3 3 0 0 1 0 6 8
O.Asik 13:56 1-4 0-0 2-2 +13 0 3 2 0 0 2 1 4 4 5
B.Scalabrine 09:04 0-1 0-1 0-0 +6 0 1 0 0 0 0 0 2 0 0
J.Johnson DNP - Coach's Decision
K.Thomas DNP - Coach's Decision
Total 240 39-92 6-17 10-14 12 42 17 8 3 4 11 21 94
0.424 0.353 0.714 Team Rebs: 8 Total TO: 11
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 34:29 3-10 1-4 5-5 +8 2 5 1 0 1 0 0 3 12 12
T.Duncan F 34:18 8-19 0-0 0-0 +15 3 18 5 1 2 0 1 0 16 30
D.Blair C 10:41 1-3 0-0 0-0 -5 2 5 1 0 0 1 0 0 2 6
M.Ginobili G 34:35 7-12 2-3 4-6 +12 0 4 5 2 0 2 3 1 20 21
T.Parker G 36:06 9-14 0-0 3-6 +1 0 3 7 0 0 0 3 1 21 20
G.Hill 34:41 5-8 1-1 3-5 -4 1 4 1 2 0 0 2 1 14 14
A.McDyess 17:16 3-7 0-0 0-0 -7 4 9 2 0 0 0 3 3 6 10
G.Neal 15:29 2-7 0-3 0-0 -2 0 1 1 2 0 0 1 0 4 2
M.Bonner 21:37 3-5 2-2 0-0 +29 0 1 1 0 1 0 0 2 8 9
D.Green 00:26 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
C.Quinn 00:22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
T.Splitter DNP - Coach's Decision
Total 240 41-85 6-13 15-22 12 50 24 6 4 3 13 11 103
0.482 0.462 0.682 Team Rebs: 8 Total TO: 14
==============================================================================
Bulls Spurs
FastBreak Points 18 28
Paint Points 44 48
Biggest Lead 17 18
==============================================================================
T-Foul:
SAS - 4th Qtr 4:34 - Timothy Duncan
Officials:
B. Delaney #26, J. Goble #30, J. Williams #60
==============================================================================
@Arena:
AT&T Center - San Antonio,TX
Attendance - 18581
--
FROM 211.99.222.*