Final 1st 2nd 3rd 4th Total
Rockets (04-11) 26 26 16 21 89
Bobcats (06-10) 22 23 27 27 99
Rockets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Battier F 25:10 1-9 0-6 0-0 -20 1 3 5 1 2 0 0 4 2 5
L.Scola F 29:52 4-11 0-0 3-8 -18 0 7 1 1 0 1 1 1 11 7
C.Hayes C 19:57 3-5 0-0 0-0 -11 2 10 1 1 1 1 2 0 6 15
K.Martin G 30:58 6-17 3-8 1-2 -18 0 3 2 0 0 1 1 2 16 8
K.Lowry G 38:22 3-7 0-2 0-1 -12 1 3 6 1 1 0 2 2 6 10
C.Budinger 28:32 6-15 3-8 4-4 +1 2 8 4 0 0 2 0 1 19 22
J.Hill 24:23 5-7 0-0 4-4 +5 2 4 0 0 0 1 3 2 14 13
C.Lee 18:00 2-3 1-2 2-4 +10 0 1 1 1 0 0 2 2 7 5
B.Miller 12:38 1-2 1-1 0-0 +5 0 3 3 1 0 0 0 1 3 9
I.Smith 09:38 1-2 0-0 0-0 +2 0 0 2 0 0 0 3 2 2 0
J.Taylor 01:15 1-1 1-1 0-0 +3 0 0 0 0 0 0 0 0 3 3
J.Jeffries 01:15 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
Total 240 33-79 9-28 14-23 8 42 25 6 4 6 14 17 89
0.418 0.321 0.609 Team Rebs: 9 Total TO: 14
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Wallace F 38:38 6-21 2-7 7-8 +10 1 14 4 3 2 2 3 4 21 25
B.Diaw F 36:41 10-15 2-3 0-0 +17 2 10 2 0 0 0 2 3 22 27
N.Mohammed C 25:56 5-8 0-0 3-4 +12 3 7 1 0 1 0 0 2 13 18
S.Jackson G 34:12 7-14 1-3 1-2 +16 1 3 4 0 0 1 3 3 16 12
D.J.Augustin G 32:12 1-7 1-4 2-2 +18 0 3 11 0 0 1 1 0 5 12
M.Carroll 14:42 2-3 0-0 0-0 -6 0 1 0 1 1 0 0 2 4 6
T.Thomas 16:22 2-3 0-0 0-0 +8 1 5 0 1 2 0 0 2 4 11
D.McGuire 02:08 0-0 0-0 0-0 -6 0 1 0 0 0 0 1 1 0 0
S.Collins 00:24 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
K.Brown 06:08 0-2 0-0 0-2 -6 0 0 0 0 0 0 0 0 0 -4
S.Livingston 16:52 4-7 0-0 2-2 -7 0 0 2 1 0 0 1 2 10 9
D.Brown 15:45 2-5 0-0 0-0 -3 1 2 2 2 0 0 0 1 4 7
Total 240 39-85 6-17 15-20 9 46 26 8 6 4 11 20 99
0.459 0.353 0.750 Team Rebs: 9 Total TO: 11
==============================================================================
Rockets Bobcats
FastBreak Points 16 12
Paint Points 32 40
Biggest Lead 11 13
==============================================================================
Officials:
M. Callahan #24, P. Fraher #52, M. Lindsay #53
==============================================================================
@Arena:
Time Warner Cable Arena - Charlotte,NC
Attendance - 16473
--
FROM 211.99.222.*