Final 1st 2nd 3rd 4th Total
Grizzlies (07-10) 32 19 16 19 86
Cavaliers (07-09) 22 23 30 17 92
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Gay F 36:55 7-14 1-2 2-3 -14 0 5 6 2 0 2 3 1 17 19
Z.Randolph F 31:44 6-16 1-2 0-0 -16 3 11 1 1 1 1 4 1 13 13
M.Gasol C 37:23 2-8 0-0 0-0 -4 2 6 2 1 3 2 4 2 4 6
X.Henry G 22:15 4-9 1-1 0-0 -13 1 2 0 0 1 2 1 1 9 6
M.Conley G 30:52 3-9 1-3 4-6 -16 0 1 5 2 0 0 1 1 11 10
D.Arthur 20:46 2-5 0-0 0-0 +6 0 7 0 1 1 1 0 3 4 10
O.J.Mayo 25:45 6-12 1-3 0-0 +7 0 3 1 0 0 1 0 3 13 11
G.Vasquez 17:15 4-6 1-2 0-0 +9 0 3 3 0 0 0 2 2 9 11
S.Young 11:24 2-5 0-1 2-2 +9 0 1 2 0 0 0 0 3 6 6
T.Allen 05:41 0-1 0-0 0-0 +2 1 3 1 0 0 0 0 1 0 3
D.Carroll DNP - Coach's Decision
H.Thabeet DNP - Coach's Decision
Total 240 36-85 6-14 8-11 7 42 21 7 6 9 15 18 86
0.424 0.429 0.727 Team Rebs: 11 Total TO: 15
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Graham F 29:26 5-10 2-4 0-0 +22 1 3 1 1 1 0 1 1 12 12
J.J.Hickson F 23:48 6-11 0-0 4-5 +17 2 5 1 1 1 1 4 1 16 14
A.Varejao C 30:36 1-3 0-0 1-2 +23 1 11 1 2 2 1 0 5 3 16
A.Parker G 27:55 2-4 1-2 0-0 +20 0 3 2 1 2 0 0 1 5 11
M.Williams G 35:13 10-21 4-6 1-2 +27 1 5 12 2 1 1 4 3 25 29
R.Hollins 17:24 3-4 0-0 2-5 -17 3 5 0 0 0 0 2 1 8 7
A.Jamison 23:43 2-10 1-4 3-4 -14 1 7 2 0 2 2 1 1 8 9
J.Moon 18:34 2-7 0-4 0-0 -16 1 4 1 1 0 0 0 1 4 5
D.Gibson 20:34 2-9 0-3 2-2 -11 1 3 0 0 0 0 2 0 6 0
R.Sessions 12:47 2-4 0-0 1-2 -21 0 0 1 0 0 1 0 0 5 3
L.Powe DNP - Coach's Decision
J.Williams DNP - Coach's Decision
Total 240 35-83 8-23 14-22 11 46 21 8 9 6 14 14 92
0.422 0.348 0.636 Team Rebs: 9 Total TO: 14
==============================================================================
Grizzlies Cavaliers
FastBreak Points 8 24
Paint Points 32 36
Biggest Lead 16 12
==============================================================================
Officials:
M. Smith #38, L. Richardson #20, M. Ayotte #56
==============================================================================
@Arena:
Quicken Loans Arena - Cleveland,OH
Attendance - 20562
--
FROM 211.99.222.*