Final 1st 2nd 3rd 4th Total
Wizards (05-12) 25 27 29 27 108
Raptors (07-11) 34 38 29 26 127
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Gee F 13:56 2-3 0-0 0-0 -8 0 4 1 1 0 0 1 1 4 8
A.Blatche F 32:31 7-16 0-1 3-6 -11 2 6 0 0 1 2 2 3 17 10
J.McGee C 27:08 8-12 0-0 5-8 -15 4 7 1 0 1 0 0 2 21 23
G.Arenas G 29:15 1-10 0-2 5-6 -6 0 2 3 2 0 1 2 2 7 2
K.Hinrich G 34:29 7-12 0-1 1-2 -15 0 1 5 1 0 1 2 1 15 14
T.Booker 23:21 2-4 0-0 1-3 -10 2 4 0 2 2 0 1 4 5 8
J.Wall 31:51 5-11 1-3 8-9 -11 0 1 8 2 0 1 2 3 19 21
A.Thornton 15:41 1-5 0-0 1-1 -10 0 4 2 0 0 0 0 1 3 5
N.Young 11:51 2-6 0-0 5-6 -11 0 0 1 0 0 1 0 1 9 5
K.Seraphin 13:00 1-1 0-0 0-0 -2 1 1 0 0 1 0 1 4 2 3
C.Martin 06:57 2-3 2-2 0-0 +4 0 0 1 0 0 1 0 0 6 6
H.Armstrong DNP - Coach's Decision
Total 240 38-83 3-9 29-41 9 30 22 8 5 7 11 22 108
0.458 0.333 0.707 Team Rebs: 11 Total TO: 11
Raptors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Weems F 27:57 7-12 0-0 4-6 +10 0 5 3 0 0 0 2 2 18 17
A.Johnson F 21:26 2-5 0-0 0-0 +16 0 3 2 0 2 0 0 4 4 8
A.Bargnani C 26:03 8-13 0-2 2-2 +12 2 8 3 0 1 0 3 5 18 22
D.DeRozan G 28:11 7-11 1-1 5-7 +13 1 6 3 0 0 0 1 2 20 22
J.Calderon G 25:09 5-7 1-2 0-0 +10 1 3 8 2 0 0 1 3 11 21
L.Barbosa 20:46 7-13 2-2 0-0 +18 0 3 3 0 0 3 2 2 16 14
E.Davis 24:12 5-7 0-0 1-2 +6 4 6 0 0 2 0 0 3 11 16
J.Bayless 24:08 6-9 2-3 2-4 +8 1 6 5 0 0 1 2 3 16 20
L.Kleiza 18:10 3-8 0-1 2-2 +7 0 4 1 1 0 1 0 3 8 9
J.Dorsey 18:29 1-3 0-0 3-4 +3 5 8 0 3 1 0 0 1 5 14
J.Wright 05:29 0-0 0-0 0-0 -8 0 0 0 0 1 0 0 1 0 1
P.Stojakovic DNP - Coach's Decision
Total 240 51-88 6-11 19-27 14 52 28 6 7 5 11 29 127
0.580 0.545 0.704 Team Rebs: 9 Total TO: 13
==============================================================================
Wizards Raptors
FastBreak Points 28 32
Paint Points 52 62
Biggest Lead 4 27
==============================================================================
Officials:
E. Malloy #14, N. Buchert #54, L. Richardson #20
==============================================================================
@Arena:
Air Canada Centre - Toronto,ON
Attendance - 15209
--
FROM 211.99.222.*