Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 15 4 .789 - 9-1 6-3 3-1 12-2 100.9 92.9 +7.9 W 6 8-2
Orlando 15 4 .789 - 9-2 6-2 5-1 12-2 99.3 91.1 +8.2 W 6 9-1
Atlanta 13 7 .650 2.5 6-5 7-2 2-1 9-4 100.4 97.4 +3.1 W 5 7-3
Chicago 9 8 .529 5 5-2 4-6 1-0 2-4 99.6 99.3 +0.4 L 2 5-5
Miami 12 8 .600 3.5 9-3 3-5 3-1 10-4 101.3 93.1 +8.2 W 3 6-4
New York 11 9 .550 4.5 3-5 8-4 2-2 7-4 106.7 106.1 +0.6 W 3 8-2
Indiana 9 9 .500 5.5 4-5 5-4 2-1 5-4 99.4 97.6 +1.8 L 2 5-5
Toronto 8 11 .421 7 6-4 2-7 3-2 6-6 101.3 102.1 -0.8 W 2 6-4
Cleveland 7 11 .389 7.5 4-6 3-5 1-2 6-8 94.3 100.9 -6.6 L 2 3-7
Charlotte 7 12 .368 8 4-5 3-7 1-2 4-8 95.1 96.4 -1.3 W 1 4-6
Milwaukee 6 12 .333 8.5 4-4 2-8 1-2 5-4 91.3 93.6 -2.3 L 2 3-7
Washington 6 12 .333 8.5 6-3 0-9 0-6 3-12 97.4 104.6 -7.2 W 1 4-6
New Jersey 6 14 .300 9.5 4-5 2-9 0-3 3-10 94.2 98.1 -3.9 L 3 2-8
Detroit 6 14 .300 9.5 4-5 2-9 1-1 3-8 94.3 100.5 -6.3 L 4 2-8
Philadelphia 5 14 .263 10 4-4 1-10 2-2 4-11 96.8 99.3 -2.5 L 1 3-7
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 16 3 .842 - 8-2 8-1 2-2 10-3 106.6 98.5 +8.1 W 1 8-2
Dallas 15 4 .789 1 8-3 7-1 4-2 9-3 97.7 91.6 +6.1 W 8 8-2
Utah 15 6 .714 2 8-4 7-2 2-2 7-6 101.0 96.7 +4.3 L 1 8-2
LA Lakers 14 6 .700 2.5 9-2 5-4 5-1 10-5 108.5 99.6 +8.8 W 1 6-4
New Orleans 13 6 .684 3 8-2 5-4 3-2 8-5 95.5 91.8 +3.7 L 1 5-5
Denver 12 6 .667 3.5 9-1 3-5 1-1 8-4 106.1 103.1 +3.1 W 6 8-2
Oklahoma City 13 7 .650 3.5 6-4 7-3 4-1 6-5 103.1 103.4 -0.3 L 1 7-3
Phoenix 10 9 .526 6 5-3 5-6 4-1 8-5 109.0 110.5 -1.5 W 2 5-5
Portland 8 11 .421 8 4-3 4-8 1-3 4-6 94.4 95.7 -1.3 L 6 2-8
Golden State 8 11 .421 8 5-4 3-7 1-3 5-7 101.4 106.5 -5.1 L 2 2-8
Memphis 8 12 .400 8.5 6-5 2-7 1-2 6-6 101.3 103.4 -2.1 L 2 4-6
Houston 7 12 .368 9 4-4 3-8 1-3 5-8 105.2 106.2 -1.1 W 2 4-6
Sacramento 4 13 .235 11 2-8 2-5 0-4 1-8 93.5 101.5 -8.1 L 6 1-9
Minnesota 4 15 .211 12 3-5 1-10 0-1 2-10 100.3 109.5 -9.2 L 6 2-8
LA Clippers 4 16 .200 12.5 4-7 0-9 1-2 4-12 97.6 104.3 -6.7 L 1 3-7
--
FROM 211.99.222.*