Final 1st 2nd 3rd 4th Total
Grizzlies (08-13) 16 31 30 30 107
Nuggets (13-06) 33 29 14 32 108
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Gay F 40:08 8-17 2-6 6-9 +9 0 4 3 2 5 0 1 3 24 25
Z.Randolph F 38:02 8-21 0-1 2-3 +2 5 12 1 0 0 4 6 4 18 11
M.Gasol C 25:24 5-6 0-0 0-0 0 1 6 3 0 2 0 1 5 10 19
X.Henry G 27:29 8-12 1-2 0-0 +10 0 2 3 0 0 0 0 3 17 18
M.Conley G 40:54 8-12 2-2 1-2 +7 1 5 9 0 0 1 2 3 19 26
H.Thabeet 08:10 0-0 0-0 0-0 -15 0 0 0 0 2 0 1 1 0 1
O.J.Mayo 15:38 1-4 1-2 0-0 -8 0 3 1 0 0 0 2 3 3 2
G.Vasquez 07:06 1-2 0-1 0-0 -8 0 0 1 0 0 0 1 0 2 1
D.Arthur 15:20 4-6 0-0 0-0 +2 1 2 0 1 0 0 2 4 8 7
S.Young 16:41 1-5 0-1 2-2 -7 0 3 2 4 0 0 1 1 4 8
T.Allen 05:08 1-1 0-0 0-1 +3 0 0 0 0 0 0 0 2 2 1
D.Carroll DNP - Coach's Decision
Total 240 45-86 6-15 11-17 8 37 23 7 9 5 17 29 107
0.523 0.400 0.647 Team Rebs: 11 Total TO: 17
Nuggets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Anthony F 30:20 4-20 0-3 5-8 -2 3 6 3 0 0 3 2 2 13 1
S.Williams F 23:13 4-8 0-0 1-2 -5 4 9 0 1 1 1 1 1 9 14
Nene C 37:17 10-13 0-0 7-8 +7 4 11 6 2 2 1 1 1 27 43
A.Afflalo G 34:46 10-14 3-5 2-4 +7 0 2 2 1 2 1 0 0 25 26
C.Billups G 33:19 2-6 1-4 6-6 -1 0 0 4 3 0 0 4 3 11 10
A.Harrington 27:15 3-9 1-5 0-0 +6 1 5 1 0 0 1 3 4 7 4
J.R.Smith 19:09 1-8 0-2 3-3 -3 0 3 1 1 0 1 2 2 5 1
M.Ely 07:33 1-2 0-0 0-0 -1 1 1 0 1 0 1 0 2 2 3
G.Forbes 10:01 4-4 0-0 0-0 -10 1 1 0 0 0 0 0 2 8 9
T.Lawson 17:07 0-2 0-1 1-2 +7 0 4 6 0 0 0 1 2 1 7
R.Balkman DNP - Coach's Decision
A.Carter DNP - Coach's Decision
Total 240 39-86 5-20 25-33 14 42 23 9 5 9 14 19 108
0.453 0.250 0.758 Team Rebs: 12 Total TO: 14
==============================================================================
Grizzlies Nuggets
FastBreak Points 6 24
Paint Points 50 58
Biggest Lead 3 21
==============================================================================
T-Foul:
DEN - 3rd Qtr 7:08 - Carmelo Anthony
Officials:
M. Callahan #24, L. Wood #40, M. Lindsay #53
==============================================================================
@Arena:
Pepsi Center - Denver,CO
Attendance - 15017
--
FROM 211.99.222.*