Final 1st 2nd 3rd 4th Total
Suns (13-16) 18 31 29 25 103
Clippers (09-22) 33 28 18 29 108
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 37:00 7-14 0-1 5-5 -2 2 7 3 2 0 0 2 5 19 22
C.Frye F 34:56 5-12 1-6 1-1 -7 0 6 1 2 0 0 1 4 12 13
R.Lopez C 09:48 1-3 0-0 0-0 +2 2 2 0 1 0 0 2 3 2 1
J.Dudley G 33:11 1-5 0-2 4-5 +4 0 3 3 1 0 0 1 3 6 7
S.Nash G 36:25 8-19 2-6 3-3 -6 1 4 15 0 0 0 0 2 21 29
M.Gortat 27:08 5-10 0-0 1-2 -19 2 5 1 1 1 1 1 4 11 12
M.Pietrus 27:16 9-14 5-8 2-2 -1 0 3 0 1 0 0 2 4 25 22
G.Dragic 18:48 2-6 1-2 0-0 +2 0 1 3 0 0 1 1 0 5 4
H.Warrick 06:48 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1
J.Childress 08:40 1-3 0-0 0-0 +2 1 2 0 0 0 1 1 1 2 1
G.Lawal DNP - Coach's Decision
G.Siler DNP - Coach's Decision
Total 240 39-87 9-25 16-18 8 33 26 8 1 3 11 26 103
0.448 0.360 0.889 Team Rebs: 11 Total TO: 12
Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Gomes F 31:12 2-5 0-1 0-0 -5 1 2 3 1 0 0 0 2 4 7
B.Griffin F 37:34 8-11 0-0 12-16 +10 4 12 4 0 0 0 3 6 28 34
D.Jordan C 25:18 3-3 0-0 3-10 +15 1 11 1 0 0 0 1 4 9 13
E.Gordon G 40:33 10-21 4-10 0-0 +2 0 2 3 1 0 0 2 1 24 17
B.Davis G 29:49 7-12 1-4 0-0 +9 0 3 9 1 1 0 2 4 15 22
E.Bledsoe 16:51 1-3 0-0 0-0 -1 0 2 2 1 1 0 2 3 2 4
A.Aminu 21:55 4-7 0-2 1-2 +3 2 4 1 1 1 0 1 1 9 11
J.Collins 04:14 0-0 0-0 1-2 -6 0 1 0 0 0 0 1 0 1 0
I.Diogu 15:28 3-8 0-0 0-0 -3 0 3 0 1 0 1 1 0 6 4
R.Foye 17:06 2-5 2-4 4-4 +1 0 0 3 0 0 0 0 1 10 10
R.Butler DNP - Coach's Decision
W.Warren DNP - Coach's Decision
Total 240 40-75 7-21 21-34 8 40 26 6 3 1 13 22 108
0.533 0.333 0.618 Team Rebs: 14 Total TO: 15
==============================================================================
Suns Clippers
FastBreak Points 8 17
Paint Points 34 50
Biggest Lead 2 18
==============================================================================
Officials:
M. Davis #8, T. Nunez Jr. #28, L. Wood #40
==============================================================================
@Arena:
Staples Center - Los Angeles,CA
Attendance - 19060
--
FROM 211.99.222.*