Final 1st 2nd 3rd 4th Total
Lakers (21-10) 18 26 18 20 82
Spurs (27-04) 27 15 29 26 97
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Odom F 37:11 3-9 1-2 2-2 -13 3 8 1 0 1 0 1 2 9 12
R.Artest F 27:03 4-9 2-5 0-0 -12 0 1 0 2 0 0 0 3 10 8
P.Gasol C 34:24 3-8 0-0 3-3 -11 1 9 5 0 3 1 2 1 9 19
K.Bryant G 30:54 8-27 3-7 2-2 -15 1 5 1 1 0 3 5 2 21 4
D.Fisher G 24:47 1-4 0-1 0-0 -21 0 4 3 2 0 0 3 4 2 5
A.Bynum 21:52 4-4 0-0 2-8 -8 2 7 1 0 1 0 1 1 10 12
S.Blake 23:13 1-5 0-2 0-0 +6 0 2 2 0 0 0 1 3 2 1
S.Brown 20:47 1-11 1-5 2-2 -4 4 11 2 0 0 4 2 1 5 6
M.Barnes 17:16 3-4 1-1 2-2 +1 0 3 0 0 1 0 1 2 9 11
D.Caracter 02:33 1-1 0-0 3-3 +2 1 1 0 0 0 0 0 0 5 6
J.Smith DNP - Coach's Decision
L.Walton DNP - Coach's Decision
Total 240 29-82 8-23 16-22 12 51 15 5 6 8 16 19 82
0.354 0.348 0.727 Team Rebs: 8 Total TO: 16
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 28:56 6-14 2-8 1-2 +18 1 7 2 0 1 1 0 2 15 16
T.Duncan F 29:28 1-7 0-1 0-0 +18 1 4 2 0 0 1 1 1 2 1
D.Blair C 32:05 8-14 0-0 1-2 +5 6 15 0 2 1 1 2 5 17 26
M.Ginobili G 31:35 3-12 2-7 1-2 +5 2 4 6 3 1 1 4 3 9 9
T.Parker G 34:01 10-18 0-2 3-4 +16 1 2 3 2 0 1 0 0 23 21
M.Bonner 26:14 3-4 2-3 0-0 +10 0 5 2 0 0 0 1 1 8 13
G.Hill 27:09 2-5 0-2 6-7 +11 1 9 3 2 4 0 0 3 10 24
T.Splitter 07:21 0-2 0-0 2-4 -2 0 1 1 0 1 1 0 4 2 1
G.Neal 17:47 3-10 3-9 0-0 -2 0 2 1 0 0 0 1 4 9 4
I.Udoka 03:15 1-1 0-0 0-0 -2 0 1 0 0 0 0 0 0 2 3
C.Quinn 02:09 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
A.McDyess DNP - Coach's Decision
Total 240 37-87 9-32 14-21 12 50 20 9 8 6 9 23 97
0.425 0.281 0.667 Team Rebs: 7 Total TO: 9
==============================================================================
Lakers Spurs
FastBreak Points 8 17
Paint Points 28 42
Biggest Lead 7 19
==============================================================================
T-Foul:
SAS - 2nd Qtr 4:49 - George Hill
LAL - 2nd Qtr 4:49 - Kobe Bryant
LAL - 3rd Qtr 4:03 - Derek Fisher
Officials:
J. Capers #19, P. Fraher #52, O. Poole #50
==============================================================================
@Arena:
AT&T Center - San Antonio,TX
Attendance - 18581
--
FROM 211.99.222.*