Final 1st 2nd 3rd 4th Total
Pistons (11-23) 19 23 17 24 83
Lakers (23-11) 24 21 31 32 108
Pistons
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Prince F 28:17 4-8 0-1 4-6 -14 0 3 2 0 0 0 1 2 12 10
C.Villanueva F 23:32 2-7 0-3 0-0 -16 0 4 3 0 0 0 0 3 4 6
B.Wallace C 18:10 1-2 0-0 0-2 -17 2 6 0 0 0 0 2 3 2 3
B.Gordon G 22:06 2-6 0-3 1-2 -19 0 2 1 1 0 0 3 3 5 1
T.McGrady G 25:07 5-8 1-1 3-4 -7 0 2 6 0 1 0 6 1 14 13
R.Stuckey 12:47 0-3 0-0 0-0 -14 1 2 2 1 0 1 2 2 0 0
G.Monroe 29:43 6-9 0-0 2-3 -8 4 11 1 2 0 1 0 2 14 24
J.Maxiell 24:28 0-5 0-0 0-0 -9 0 4 0 0 0 1 0 2 0 -1
R.Hamilton 18:48 4-9 2-3 1-1 -10 0 0 3 0 0 0 0 1 11 9
A.Daye 19:43 3-8 0-1 1-2 -11 3 3 2 0 1 1 0 0 7 7
W.Bynum 10:13 3-4 0-0 4-4 -4 0 0 2 0 0 0 2 0 10 9
D.Summers 07:06 2-3 0-1 0-0 +4 0 0 0 0 0 0 0 0 4 3
Total 240 32-72 3-13 16-24 10 37 22 4 2 4 16 19 83
0.444 0.231 0.667 Team Rebs: 11 Total TO: 19
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Artest F 27:46 3-8 2-3 0-0 +15 1 3 4 2 0 1 0 0 8 12
P.Gasol F 34:40 7-11 0-0 7-7 +15 3 7 2 2 1 0 0 3 21 29
A.Bynum C 22:10 6-6 0-0 1-1 +30 2 6 2 0 1 0 0 3 13 22
K.Bryant G 29:48 6-18 0-1 5-8 +15 2 7 8 1 0 0 1 3 17 17
D.Fisher G 23:32 3-6 1-1 0-0 +16 0 1 0 1 0 0 1 2 7 5
L.Odom 28:26 6-12 0-3 4-5 +15 3 9 4 0 0 0 0 1 16 22
M.Barnes 14:23 0-2 0-1 0-0 +13 1 2 1 0 1 0 1 3 0 1
S.Brown 19:38 4-12 0-4 1-1 +8 0 1 2 0 1 1 0 1 9 5
S.Blake 19:36 2-4 1-2 0-0 +10 0 1 4 1 0 0 1 0 5 8
L.Walton 08:19 2-5 2-2 0-0 -6 0 1 2 0 0 0 1 0 6 5
D.Caracter 05:51 2-2 0-0 0-0 -3 1 1 0 0 0 0 1 3 4 4
J.Smith 05:51 1-3 0-0 0-0 -3 0 2 0 0 0 0 0 1 2 2
Total 240 42-89 6-17 18-22 13 41 29 7 4 2 6 20 108
0.472 0.353 0.818 Team Rebs: 10 Total TO: 6
==============================================================================
Pistons Lakers
FastBreak Points 6 19
Paint Points 40 60
Biggest Lead 2 29
==============================================================================
T-Foul:
LAL - 4th Qtr 3:56 - Luke Walton
DET - 2nd Qtr 0:31 - Tracy McGrady
Officials:
S. Foster #48, M. Smith #38, J. Williams #60
==============================================================================
@Arena:
Staples Center - Los Angeles,CA
Attendance - 18997
--
FROM 211.99.222.*