你选谁?
Player Games Points Rebounds FG% Team/record
Dirk Nowitzki 29 24.1 7.4 54.5 Dallas, 26-8
Pau Gasol 36 18.4 10.7 51.7 Lakers, 25-11
Carmelo Anthony 27 24.3 8.5 43.3 Denver, 20-14
Kevin Durant 32 27.9 6.3 46.2 Ok. City, 23-13
Blake Griffin 35 21.7 12.7 52.0 Clippers, 11-24
Kevin Love 36 21.0 15.6 45.7 Minn., 9-27
L. Aldridge 36 20.0 8.7 47.6 Portland, 19-17
Zach Randolph 31 19.3 12.6 49.1 Memphis, 16-19
Tim Duncan 35 13.7 9.2 49.3 S.A., 29-6
Rudy Gay 33 21.1 6.0 48.4 Memphis, 16-19
Paul Millsap 35 17.5 8.0 55.1 Utah, 24-12
Luis Scola 35 19.3 8.3 50.4 Houston, 16-19
David West 35 18.5 6.9 52.0 N.O., 21-15
--
FROM 98.246.150.*