1 2 3 4 T
ORL 29 25 23 26 103
UTAH 25 32 21 16 94
Orlando Magic
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Frye,PF 18 1-3 1-3 2-2 +3 0 3 1 3 0 0 2 5 10
T.Harris,SF 40 5-13 1-3 6-6 +7 1 7 1 2 1 1 0 17 19
E.Fournier,SF 30 5-9 2-5 2-2 +16 0 6 3 1 0 1 5 14 19
N.Vucevic,C 32 8-16 0-1 0-0 +7 4 8 3 2 1 3 1 16 19
E.Payton,PG 33 6-14 0-1 2-2 +13 0 3 7 2 0 2 3 14 16
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Gordon,PF 6 1-2 0-1 0-0 0 1 2 0 2 0 0 3 2 5
J.Smith,PF 16 2-5 0-0 0-0 +2 0 1 0 0 1 0 2 4 3
A.Nicholson,PF 24 6-10 2-4 0-0 +3 1 2 0 1 0 1 1 14 12
S.Napier,PG 15 1-4 1-2 0-0 -4 1 1 2 0 0 0 0 3 3
M.Hezonja,SG 2 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
V.Oladipo,SG 24 5-13 1-3 3-3 0 1 7 2 0 1 2 3 14 14
D.Dedmon,C DNP COACH'S DECISION
TOTALS 40-89 8-23 15-15 9 40 19 13 4 10 20 103
44.9% 34.8%100.0%
Fast break points: 17
Points in the paint: 44
Total Team Turnovers (Points off turnovers): 11 (13)
Utah Jazz
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Favors,PF 38 4-7 0-0 4-6 -12 2 10 2 1 1 1 0 12 20
T.Booker,PF 15 1-2 0-1 0-0 -7 0 2 0 1 1 1 0 2 4
G.Hayward,SF 39 7-13 4-8 6-7 -10 0 5 4 2 0 6 4 24 22
R.Neto,PG 12 1-3 1-1 1-1 -8 0 3 1 0 0 2 2 4 4
R.Hood,SG 25 1-8 1-5 0-0 -9 1 4 1 0 1 2 3 3 0
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Lyles,PF 10 1-2 0-0 1-2 +1 0 2 0 0 0 1 0 3 2
J.Ingles,SF 21 3-6 2-4 0-0 +3 0 2 1 0 0 2 2 8 6
C.Johnson,SF 8 0-1 0-1 0-0 -3 0 0 0 0 0 0 0 0 -1
J.Withey,C 10 2-3 0-0 0-0 +3 1 3 0 0 3 0 1 4 9
T.Burke,PG 34 5-15 3-7 0-0 0 1 3 6 0 0 3 2 13 9
A.Burks,SG 29 6-12 3-6 6-8 -3 0 5 3 0 2 1 2 21 22
R.Gobert,C DNP SPRAINED LEFT KNEE
E.Millsap,SG DNP COACH'S DECISION
TOTALS 31-72 14-33 18-24 5 39 18 4 8 19 16 94
43.1% 42.4% 75.0%
Fast break points: 8
Points in the paint: 22
Total Team Turnovers (Points off turnovers): 21 (18)
--
FROM 221.7.135.*