Final 1st 2nd 3rd 4th Total
Bucks (16-24) 27 26 26 23 102
Cavaliers (08-34) 25 16 29 18 88
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Maggette F 33:07 6-12 0-0 8-9 +14 1 5 3 0 0 1 2 1 20 19
E.Ilyasova F 13:37 3-5 1-2 0-0 +11 2 5 1 0 0 0 0 4 7 11
A.Bogut C 31:35 11-14 0-0 1-2 +20 2 6 2 0 2 0 3 4 23 26
C.Douglas-Ro G 29:55 2-6 0-1 1-1 +3 0 3 1 3 0 0 1 3 5 7
K.Dooling G 31:49 3-10 2-4 4-4 +18 0 1 11 1 0 0 1 4 12 17
D.Gooden 16:16 2-5 0-0 3-4 -7 0 3 0 0 0 0 0 2 7 6
L.MbahaMou 18:31 2-3 0-0 2-2 -2 3 9 0 1 1 0 2 5 6 14
E.Boykins 26:25 4-8 0-2 1-2 +3 0 1 4 2 1 0 0 2 9 12
C.Delfino 22:44 4-11 1-7 0-0 +4 0 5 1 0 0 0 0 2 9 8
L.Sanders 14:15 2-3 0-0 0-0 +8 0 1 1 0 3 0 4 1 4 4
J.Brockman 01:46 0-0 0-0 0-0 -2 0 0 0 0 0 0 1 1 0 -1
J.Salmons DNP - Coach's Decision
Total 240 39-77 4-16 20-24 8 39 24 7 7 1 14 29 102
0.506 0.250 0.833 Team Rebs: 9 Total TO: 14
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Jamison F 35:41 7-18 0-0 8-11 -10 1 5 1 1 1 1 1 2 22 15
A.Gee F 23:04 1-1 0-0 0-0 -13 0 4 0 0 0 0 0 0 2 6
J.J.Hickson C 17:52 1-4 0-0 0-0 -2 0 5 0 0 0 0 1 4 2 3
M.Harris G 15:28 0-2 0-1 0-0 -12 0 1 1 0 0 0 3 2 0 -3
R.Sessions G 33:30 4-14 0-0 14-16 -19 2 4 4 1 0 3 2 2 22 17
C.Eyenga 24:56 3-6 2-2 1-1 -1 1 4 1 1 0 0 0 4 9 12
D.Gibson 32:50 4-11 2-3 5-6 -2 0 1 8 0 0 0 4 3 15 12
S.Samuels 18:16 1-4 0-0 4-6 -10 5 6 0 0 0 2 1 4 6 6
A.Parker 14:12 1-2 0-0 0-0 +5 0 2 1 0 0 0 0 0 2 4
J.Graham 12:19 3-5 0-1 0-0 -4 0 1 0 0 0 1 3 2 6 2
R.Hollins 11:52 1-1 0-0 0-0 -2 0 3 0 0 0 0 0 3 2 5
J.Moon DNP - Coach's Decision
Total 240 26-68 4-7 32-40 9 36 16 3 1 7 15 26 88
0.382 0.571 0.800 Team Rebs: 8 Total TO: 16
==============================================================================
Bucks Cavaliers
FastBreak Points 11 9
Paint Points 40 30
Biggest Lead 20 0
==============================================================================
Officials:
S. Foster #48, T. Brothers #25, E. Roe #44
==============================================================================
@Arena:
Quicken Loans Arena - Cleveland,OH
Attendance - 20562
--
FROM 211.99.222.*