Final 1st 2nd 3rd 4th Total
Celtics (35-10) 16 19 23 13 71
Suns (20-24) 30 19 26 13 88
Celtics
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
P.Pierce F 30:43 5-15 0-2 4-5 -15 0 2 0 1 1 0 1 1 14 6
K.Garnett F 26:55 7-13 0-1 4-4 -7 0 9 1 2 0 0 1 1 18 23
S.O'Neal C 15:00 2-4 0-0 1-2 0 0 4 1 1 2 1 0 3 5 10
R.Allen G 31:29 3-8 2-4 0-2 -14 1 4 2 1 0 1 4 2 8 4
R.Rondo G 28:21 1-6 0-0 5-6 -14 1 2 6 2 0 2 7 4 7 4
K.Perkins 20:43 1-2 0-0 0-2 -1 0 4 0 0 0 0 2 3 2 1
G.Davis 12:32 1-5 0-0 0-0 -12 2 3 1 1 1 0 1 0 2 3
M.Daniels 20:54 3-7 0-2 0-0 0 1 4 1 2 0 0 1 1 6 8
S.Erden 08:14 1-1 0-0 0-0 -7 0 1 0 0 1 0 0 1 2 4
N.Robinson 19:46 2-8 0-4 0-0 -3 1 2 2 1 0 1 0 2 4 3
V.Wafer 21:16 1-6 0-4 1-2 -10 0 3 0 2 0 1 0 1 3 2
L.Harangody 04:07 0-4 0-1 0-0 -2 2 2 0 0 0 0 0 0 0 -2
Total 240 27-79 2-18 15-23 8 40 14 13 5 6 17 19 71
0.342 0.111 0.652 Team Rebs: 15 Total TO: 19
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 22:15 1-6 0-0 0-0 0 0 4 1 2 1 0 2 1 2 3
C.Frye F 27:40 1-7 1-5 2-3 +15 1 5 0 1 0 0 1 4 5 3
R.Lopez C 17:47 4-8 0-0 3-6 +2 1 3 0 0 0 1 1 2 11 6
V.Carter G 33:48 5-10 2-4 5-6 +15 1 1 3 3 1 0 1 2 17 18
S.Nash G 33:27 4-8 1-2 4-5 +21 0 1 10 0 2 0 5 1 13 16
J.Dudley 23:40 2-5 0-2 0-0 +14 1 4 5 0 0 0 1 2 4 9
M.Gortat 30:22 8-13 1-1 2-4 +13 1 17 0 0 1 2 2 3 19 28
M.Pietrus 24:10 4-9 1-3 2-2 +12 0 4 1 1 0 0 1 3 11 11
G.Dragic 14:33 1-4 0-0 0-0 -4 0 1 1 0 1 1 3 3 2 -1
H.Warrick 12:18 2-4 0-0 0-0 -3 1 5 2 0 0 1 1 0 4 8
J.Childress DNP - Coach's Decision
Z.Dowdell DNP - Coach's Decision
Total 240 32-74 6-17 18-26 6 45 23 7 6 5 18 21 88
0.432 0.353 0.692 Team Rebs: 10 Total TO: 20
==============================================================================
Celtics Suns
FastBreak Points 7 13
Paint Points 40 28
Biggest Lead 2 18
==============================================================================
T-Foul:
PHX - 4th Qtr 4:07 - Channing Frye
BOS - 2nd Qtr 4:33 - Glenn Rivers
BOS - 2nd Qtr 4:33 - Glenn Rivers
BOS - 4th Qtr 4:07 - Kevin Garnett
BOS - 4th Qtr 4:07 - Kevin Garnett
BOS - 4th Qtr 4:07 - Nathaniel Robinson
BOS - 4th Qtr 4:07 - Kendrick Perkins
Officials:
S. Javie #29, B. Adams #47, B. Barnaky #70
==============================================================================
@Arena:
US Airways Center - Phoenix,AZ
Attendance - 18422
--
FROM 211.99.222.*