Final 1st 2nd 3rd 4th Total
Cavaliers (08-39) 17 26 20 24 87
Magic (31-17) 33 23 23 24 103
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Eyenga F 24:19 4-9 1-3 0-0 -19 0 1 2 0 2 1 3 1 9 6
A.Jamison F 29:08 2-11 0-1 3-4 -23 1 10 0 2 1 1 2 2 7 8
J.J.Hickson C 21:48 0-5 0-0 0-0 -9 1 11 1 0 3 0 2 4 0 8
M.Harris G 38:09 7-12 3-5 3-6 -8 2 6 3 1 0 1 4 3 20 18
R.Sessions G 22:12 3-8 0-1 2-2 -15 0 1 5 1 0 1 1 0 8 9
D.Gibson 24:59 2-9 0-3 0-0 -14 0 1 2 0 0 0 1 0 4 -1
R.Hollins 14:54 4-5 0-0 3-4 -9 1 2 0 0 1 1 0 5 11 12
S.Samuels 18:33 6-8 0-0 4-5 0 1 2 0 1 0 0 1 4 16 15
J.Graham 11:37 2-4 0-1 1-1 +9 0 1 0 0 0 0 2 1 5 2
A.Parker 19:24 2-4 1-2 0-0 -4 0 0 6 2 0 0 1 2 5 10
A.Gee 08:07 1-1 0-0 0-0 +9 0 0 0 0 0 0 1 0 2 1
J.Moon 06:50 0-0 0-0 0-0 +3 0 0 0 1 0 0 0 0 0 1
Total 240 33-76 5-16 16-22 6 35 19 8 7 5 18 22 87
0.434 0.312 0.727 Team Rebs: 8 Total TO: 18
Magic
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
H.Turkoglu F 32:14 4-11 0-2 1-2 +11 1 6 6 2 0 1 5 4 9 10
B.Bass F 31:35 3-13 0-0 6-8 +7 4 8 0 0 2 2 1 3 12 9
D.Howard C 26:27 9-13 0-0 2-6 +27 6 20 2 1 2 2 1 2 20 36
J.Richardson G 27:50 4-13 1-7 3-4 +17 0 2 3 2 0 1 0 1 12 9
J.Nelson G 27:50 3-11 1-5 0-0 +17 2 4 8 1 0 0 3 2 7 9
J.Redick 30:26 6-10 2-4 3-4 +6 0 1 0 0 0 0 3 1 17 10
R.Anderson 29:51 8-16 5-10 2-2 +7 9 16 0 0 1 1 2 4 23 30
C.Duhon 20:10 0-1 0-0 1-2 -1 1 3 4 1 0 0 3 2 1 4
E.Clark 08:07 1-2 0-1 0-0 -9 0 0 0 0 0 0 0 0 2 1
Q.Richardson 05:30 0-2 0-2 0-0 -2 1 1 1 1 0 0 0 1 0 1
M.Allen DNP - Coach's Decision
G.Arenas DNP - Coach's Decision
Total 240 38-92 9-31 18-28 24 61 24 8 5 7 18 20 103
0.413 0.290 0.643 Team Rebs: 9 Total TO: 19
==============================================================================
Cavaliers Magic
FastBreak Points 20 16
Paint Points 40 46
Biggest Lead 0 22
==============================================================================
Officials:
M. McCutchen #13, D. Guthrie #16, D. Richardson #63
==============================================================================
@Arena:
Amway Center - Orlando,FL
Attendance - 18846
--
FROM 211.99.222.*