Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 37 11 .771 - 22-3 15-8 9-1 26-6 98.8 91.5 +7.3 W 2 8-2
Miami 35 14 .714 2.5 18-5 17-9 7-2 23-7 101.7 94.0 +7.7 W 4 5-5
Chicago 34 14 .708 3 23-4 11-10 11-0 20-9 98.3 91.9 +6.3 W 6 9-1
Atlanta 31 18 .633 6.5 16-7 15-11 7-2 22-9 97.3 95.3 +2.0 W 1 6-4
Orlando 31 19 .620 7 18-7 13-12 5-4 21-10 100.3 94.8 +5.4 L 2 5-5
New York 25 23 .521 12 13-10 12-13 4-3 15-10 106.5 106.2 +0.3 L 1 3-7
Philadelphia 22 26 .458 15 15-8 7-18 5-4 14-18 97.8 97.2 +0.6 W 2 7-3
Charlotte 21 27 .438 16 12-11 9-16 2-6 12-17 93.5 96.5 -3.0 W 1 6-4
Indiana 19 27 .413 17 12-11 7-16 4-5 13-15 98.3 99.4 -1.1 W 2 3-7
Milwaukee 19 29 .396 18 11-10 8-19 3-4 13-12 91.6 93.2 -1.6 L 3 5-5
Detroit 17 32 .347 20.5 12-11 5-21 2-3 10-17 94.9 99.4 -4.5 L 4 4-6
New Jersey 15 35 .300 23 12-12 3-23 0-7 8-21 92.8 98.7 -5.8 L 1 5-5
Washington 13 35 .271 24 13-10 0-25 1-8 8-21 96.9 103.2 -6.3 L 6 2-8
Toronto 13 37 .260 25 8-15 5-22 4-7 9-24 99.0 105.0 -6.0 L13 0-10
Cleveland 8 41 .163 29.5 5-16 3-25 1-9 7-25 93.8 105.4 -11.6 L22 0-10
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 41 8 .837 - 25-2 16-6 7-3 28-5 103.7 96.8 +6.9 W 1 8-2
Dallas 33 15 .688 7.5 19-8 14-7 5-5 19-7 97.5 94.5 +3.0 W 6 7-3
LA Lakers 34 16 .680 7.5 19-8 15-8 8-3 19-11 103.3 96.6 +6.7 L 1 5-5
Oklahoma City 31 17 .646 9.5 18-7 13-10 7-2 17-12 104.2 102.5 +1.7 W 1 6-4
New Orleans 32 19 .627 10 20-5 12-14 6-3 16-14 94.8 91.9 +3.0 L 1 7-3
Denver 29 20 .592 12 21-5 8-15 6-2 17-12 107.6 104.3 +3.2 W 1 6-4
Utah 29 21 .580 12.5 17-9 12-12 4-4 14-15 99.4 99.1 +0.3 L 1 2-8
Portland 26 23 .531 15 17-7 9-16 6-5 18-15 95.4 95.2 +0.2 L 1 6-4
Memphis 26 24 .520 15.5 15-7 11-17 3-5 15-14 99.5 98.1 +1.4 W 4 7-3
Phoenix 23 24 .489 17 14-10 9-14 4-4 12-14 105.1 106.3 -1.2 W 3 7-3
Houston 23 28 .451 19 13-10 10-18 2-7 13-19 105.0 104.9 +0.1 W 1 5-5
Golden State 21 27 .438 19.5 15-10 6-17 4-6 12-18 103.3 106.2 -3.0 W 2 6-4
LA Clippers 19 29 .396 21.5 16-14 3-15 7-4 13-21 99.3 101.5 -2.2 L 1 6-4
Sacramento 12 34 .261 27.5 7-18 5-16 2-8 7-19 97.1 101.8 -4.7 L 1 4-6
Minnesota 11 37 .229 29.5 9-15 2-22 0-10 3-27 102.8 108.4 -5.6 L 1 2-8
--
FROM 211.99.222.*