Final 1st 2nd 3rd 4th Total
Spurs (46-10) 25 26 24 24 99
Bulls (38-16) 30 28 25 26 109
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 36:23 4-5 1-1 3-7 -5 0 3 2 0 0 0 0 2 12 12
T.Duncan F 32:48 7-12 0-0 0-0 -1 1 9 3 0 1 0 1 0 14 21
D.Blair C 19:39 3-4 0-0 0-2 -6 1 3 0 2 1 0 2 4 6 7
M.Ginobili G 31:48 6-18 1-5 3-4 -10 0 1 3 1 0 2 1 2 16 7
T.Parker G 35:16 11-21 0-1 4-4 -9 0 1 4 2 1 1 1 3 26 23
G.Hill 17:22 2-7 1-1 1-1 -2 0 3 1 0 0 2 0 0 6 5
M.Bonner 25:55 0-3 0-1 3-3 -7 1 3 0 1 0 1 0 4 3 4
A.McDyess 16:30 0-1 0-0 0-0 -6 3 4 2 0 1 0 1 1 0 5
G.Neal 22:03 6-9 4-5 0-0 -4 0 2 0 0 0 0 1 1 16 14
S.Novak 01:08 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
C.Quinn 01:08 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0 1
T.Splitter DNP - Coach's Decision
Total 240 39-80 7-14 14-21 6 29 16 6 4 6 7 17 99
0.488 0.500 0.667 Team Rebs: 9 Total TO: 8
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 40:00 6-12 2-3 5-6 +18 1 7 5 1 2 0 1 3 19 26
C.Boozer F 28:57 7-14 0-0 1-2 +4 3 6 2 1 0 1 2 4 15 14
K.Thomas C 23:54 1-3 0-0 0-0 +4 1 9 2 0 0 0 2 3 2 9
K.Bogans G 17:33 2-4 2-4 0-0 +6 0 0 1 0 0 0 0 1 6 5
D.Rose G 38:30 18-28 0-4 6-6 +15 2 5 8 0 1 1 1 2 42 45
R.Brewer 19:33 3-5 0-0 3-4 -1 0 3 2 0 0 0 0 1 9 11
T.Gibson 28:46 3-5 0-0 0-0 +5 1 6 2 0 2 0 1 2 6 13
O.Asik 14:23 1-2 0-0 0-0 +7 1 4 0 0 1 0 0 1 2 6
C.Watson 09:30 1-4 1-2 0-0 -5 0 0 2 0 0 2 0 0 3 2
K.Korver 18:54 1-3 1-3 2-2 -3 0 1 0 0 0 0 3 0 5 1
J.Johnson DNP - Coach's Decision
B.Scalabrine DNP - Coach's Decision
Total 240 43-80 6-16 17-20 9 41 24 2 6 4 10 17 109
0.538 0.375 0.850 Team Rebs: 9 Total TO: 10
==============================================================================
Spurs Bulls
FastBreak Points 15 6
Paint Points 38 44
Biggest Lead 2 14
==============================================================================
Officials:
G. Willard #57, D. Jones #36, E. Roe #44
==============================================================================
@Arena:
United Center - Chicago,IL
Attendance - 22172
--
FROM 211.99.222.*