Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Boston 7 2 .778 0.0 3-1 2-0 4-2 7-2 102.8 93.8 9.0 W-7
2 Detroit 7 3 .700 0.5 4-1 1-0 3-2 7-3 104.8 101.2 3.6 W-2
3 Orlando 6 3 .667 1.0 3-1 1-1 3-3 6-3 111.3 106.6 4.7 L-1
4 Toronto 5 3 .625 1.5 2-0 1-0 2-0 5-3 109.3 102.3 7.0 W-1
5 Philadelphia 5 4 .556 2.0 2-2 0-2 3-3 5-4 107.7 108.6 -0.9 W-4
6 Charlotte 5 4 .556 2.0 4-1 2-0 3-2 5-4 105.2 104.3 0.9 L-1
7 Indiana 5 4 .556 2.0 3-1 1-0 2-2 5-4 111.3 109.2 2.1 L-1
8 Washington 4 4 .500 2.5 2-2 0 2-1 4-4 113.5 110.9 2.6 L-2
------------------------------------------------------------------------------
9 New York 4 4 .500 2.5 3-2 1-1 2-2 4-4 104.3 105.4 -1.1 W-1
10 Cleveland 4 5 .444 3.0 2-3 2-1 4-4 4-5 107.8 113.0 -5.2 W-1
11 Milwaukee 4 5 .444 3.0 2-3 0-2 3-4 4-5 103.9 107.0 -3.1 L-3
12 Miami 3 5 .375 3.5 3-3 1-1 3-2 3-5 103.5 105.1 -1.6 L-1
13 Brooklyn 3 6 .333 4.0 3-2 0-1 3-3 3-6 114.3 119.3 -5.0 L-4
14 Chicago 2 6 .250 4.5 1-3 0-1 2-3 2-6 91.9 98.3 -6.4 L-1
15 Atlanta 1 8 .111 6.0 0-3 0-2 0-6 1-8 101.1 110.1 -9.0 L-8
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Houston 7 3 .700 0.0 1-2 1-2 3-2 7-3 107.2 102.6 4.6 W-2
2 Golden State 7 3 .700 0.0 2-2 1-0 5-2 7-3 120.7 111.3 9.4 W-3
3 Minnesota 6 3 .667 0.5 3-1 3-0 5-1 6-3 109.1 111.6 -2.5 W-4
4 Memphis 6 3 .667 0.5 4-2 4-1 6-1 6-3 101.8 97.1 4.7 W-1
5 LA Clippers 5 3 .625 1.0 3-3 2-1 5-2 5-3 108.4 101.8 6.6 L-1
6 Utah 5 4 .556 1.5 5-1 3-1 5-3 5-4 98.1 96.0 2.1 L-1
7 San Antonio 5 4 .556 1.5 3-1 0 1-1 5-4 98.6 100.6 -2.0 W-1
8 Portland 5 4 .556 1.5 3-2 0-1 4-2 5-4 107.7 101.1 6.6 W-1
------------------------------------------------------------------------------
9 New Orleans 5 5 .500 2.0 1-3 1-1 3-4 5-5 105.2 105.6 -0.4 W-2
10 Denver 5 5 .500 2.0 3-2 0-1 1-2 5-5 106.0 106.3 -0.3 L-1
11 Oklahoma City 4 4 .500 2.0 2-2 0-3 0-3 4-4 105.0 96.4 8.6 L-1
12 LA Lakers 4 5 .444 2.5 3-3 1-1 1-4 4-5 106.4 107.9 -1.5 W-1
13 Phoenix 4 5 .444 2.5 2-2 1-2 2-4 4-5 107.3 117.0 -9.7 L-1
14 Sacramento 1 8 .111 5.5 0-3 0-1 1-4 1-8 93.8 105.8 -12.0 L-7
15 Dallas 1 10 .091 6.5 1-5 1-3 1-8 1-9 97.9 107.8 -9.9 L-6
--
FROM 52.54.31.*