Final 1st 2nd 3rd 4th OT Total
Suns (30-27) 33 27 22 17 11 110
Pacers (26-32) 29 22 21 27 9 108
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 43:31 14-26 4-7 2-2 +3 3 9 4 1 1 1 2 3 34 35
C.Frye F 42:54 5-11 3-7 1-2 +5 0 10 1 1 1 0 0 4 14 20
R.Lopez C 14:48 3-6 0-0 2-2 +4 0 2 2 2 0 2 2 3 8 9
V.Carter G 22:27 3-14 1-4 0-1 +12 2 4 3 1 0 4 1 2 7 2
S.Nash G 42:52 5-14 0-4 0-0 +5 1 5 13 0 0 0 2 1 10 17
M.Gortat 38:12 8-14 0-0 1-4 -2 4 11 2 1 1 2 2 3 17 21
J.Dudley 29:12 6-9 2-3 1-3 -8 2 2 2 2 1 0 0 5 15 17
A.Brooks 10:08 1-2 0-0 1-1 -3 0 1 1 0 0 0 1 1 3 3
M.Pietrus 10:50 0-2 0-2 0-0 -3 0 0 1 0 1 0 0 0 0 0
H.Warrick 10:06 0-4 0-0 2-2 -3 1 2 0 0 0 1 1 1 2 -1
J.Childress DNP - Coach's Decision
Z.Dowdell DNP - Coach's Decision
Total 265 45-102 10-27 10-17 13 46 29 8 5 10 11 23 110
0.441 0.370 0.588 Team Rebs: 11 Total TO: 12
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 39:44 8-17 3-7 6-7 +3 0 4 6 3 1 1 1 3 25 28
J.McRoberts F 30:26 2-4 1-1 1-1 0 0 3 0 0 1 0 2 1 6 6
R.Hibbert C 30:03 4-8 0-0 0-0 -8 2 6 1 0 4 0 2 2 8 13
B.Rush G 32:32 3-9 1-3 4-6 -5 1 8 1 0 2 0 1 0 11 13
D.Collison G 23:53 3-5 0-0 1-1 -13 0 3 5 1 0 0 2 0 7 12
P.George 20:28 3-7 1-4 0-0 +3 1 3 3 0 0 1 1 2 7 8
T.Hansbrough 22:34 5-11 0-0 3-4 -2 3 5 0 1 1 1 1 1 13 12
J.Foster 22:57 2-4 0-0 0-0 +6 4 12 0 1 0 0 0 3 4 15
L.Stephenson 04:17 0-0 0-0 2-2 +5 0 1 2 0 0 0 1 0 2 4
D.Jones 13:16 3-10 1-2 0-0 -5 0 2 0 0 1 2 2 2 7 1
A.J.Price 24:50 6-12 4-6 2-2 +6 1 5 1 1 0 0 4 1 18 15
J.Posey DNP - Coach's Decision
Total 265 39-87 11-23 19-23 12 52 19 7 10 5 17 15 108
0.448 0.478 0.826 Team Rebs: 7 Total TO: 21
==============================================================================
Suns Pacers
FastBreak Points 15 10
Paint Points 38 32
Biggest Lead 15 4
==============================================================================
T-Foul:
PHX - 2nd Qtr 6:09 - Mickael Pietrus
Officials:
B. Salvatore #15, B. Adams #47, N. Buchert #54
==============================================================================
@Arena:
Conseco Fieldhouse - Indianapolis,IN
Attendance - 14168
--
FROM 211.99.222.*