Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 13 5 .722 - 9-1 4-4 2-3 11-5 102.1 96.6 +5.5 L1 6-4
Chicago 11 5 .688 1 7-1 4-4 2-2 6-3 98.9 97.8 +1.1 W2 7-3
Indiana 12 6 .667 1 6-2 6-4 3-2 9-3 102.4 96.8 +5.6 L1 8-2
Miami 11 6 .647 1.5 9-3 2-3 1-1 5-5 96.3 92.6 +3.6 W1 7-3
Toronto 12 8 .600 2 4-3 8-5 2-1 7-3 100.2 96.3 +3.8 L1 5-5
Orlando 11 8 .579 2.5 7-3 4-5 0-2 5-5 101.6 99.3 +2.3 W5 7-3
Boston 11 8 .579 2.5 6-4 5-4 3-2 8-6 102.6 97.5 +5.2 W2 6-4
Atlanta 12 9 .571 2.5 7-4 5-5 4-0 7-5 101.6 100.0 +1.5 L1 4-6
Charlotte 10 8 .556 3 8-3 2-5 1-3 6-6 102.3 99.7 +2.6 L1 6-4
Detroit 10 9 .526 3.5 6-2 4-7 2-2 4-4 98.2 97.9 +0.3 W2 5-5
New York 9 10 .474 4.5 4-6 5-4 2-0 5-8 97.0 98.2 -1.2 W1 5-5
Washington 7 9 .438 5 3-5 4-4 2-2 6-7 99.4 104.1 -4.7 L1 4-6
Milwaukee 7 12 .368 6.5 5-4 2-8 2-2 6-9 95.3 102.8 -7.6 L1 3-7
Brooklyn 5 13 .278 8 4-3 1-10 1-1 3-7 95.7 101.9 -6.3 W2 4-6
Philadelphia 1 19 .050 13 1-7 0-12 0-4 0-12 91.2 102.1 -10.9 L1 1-9
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 20 0 1.00 - 10-0 10-0 6-0 15-0 115.3 99.9 +15.4 W20 10-0
San Antonio 16 4 .800 4 10-0 6-4 3-1 9-2 98.8 88.5 +10.3 W2 8-2
Oklahoma City 11 8 .579 8.5 8-3 3-5 2-0 6-2 108.2 102.7 +5.5 L2 5-5
Dallas 11 8 .579 8.5 5-2 6-6 2-3 9-6 100.8 100.5 +0.3 W1 6-4
Memphis 11 9 .550 9 6-4 5-5 4-2 8-7 96.4 99.9 -3.5 L1 7-3
LA Clippers 10 9 .526 9.5 8-5 2-4 3-3 9-7 102.7 101.8 +0.9 L1 5-5
Utah 8 9 .471 10.5 3-4 5-5 1-2 4-4 95.9 94.5 +1.4 L2 4-6
Minnesota 8 10 .444 11 2-7 6-3 1-1 3-4 100.7 101.1 -0.4 L2 4-6
Phoenix 8 11 .421 11.5 5-5 3-6 3-2 7-7 106.3 105.8 +0.5 L2 3-7
Houston 8 11 .421 11.5 5-7 3-4 1-3 5-6 102.2 107.6 -5.4 W1 4-6
Portland 8 12 .400 12 5-5 3-7 2-1 7-9 101.8 102.2 -0.4 W1 4-6
Denver 7 13 .350 13 3-6 4-7 1-3 5-11 96.7 102.9 -6.3 W1 2-8
Sacramento 7 13 .350 13 5-7 2-6 1-5 2-9 104.8 108.8 -3.9 L1 4-6
New Orleans 4 15 .211 15.5 3-5 1-10 2-3 4-10 101.6 109.1 -7.4 L4 3-7
LA Lakers 3 15 .167 16 1-6 2-9 0-3 0-9 97.3 105.7 -8.4 W1 2-8
--
FROM 221.7.135.*