Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Boston 25 7 .781 0.0 13-3 5-0 15-5 7-3 103.6 98.1 5.5 W-1
2 Cleveland 23 8 .742 1.5 13-4 5-2 17-6 9-1 111.1 107.1 4.0 W-5
3 Toronto 20 8 .714 3.0 11-1 3-2 9-4 9-1 110.9 102.5 8.4 W-3
4 Detroit 17 13 .567 7.0 9-5 3-4 10-9 3-7 103.0 102.0 1.0 W-3
5 Indiana 17 13 .567 7.0 10-6 5-2 12-7 6-4 108.2 106.8 1.4 W-1
6 New York 16 13 .552 7.5 14-5 3-2 8-9 6-4 104.8 103.7 1.1 W-4
7 Milwaukee 15 13 .536 8.0 9-5 2-4 5-8 6-4 104.5 105.0 -0.5 L-3
8 Washington 16 14 .533 8.0 8-6 2-2 7-7 5-5 105.2 103.0 2.2 L-1
------------------------------------------------------------------------------
9 Miami 15 14 .517 8.5 6-7 4-2 9-7 5-5 100.1 102.0 -1.9 W-2
10 Philadelphia 14 14 .500 9.0 7-7 0-3 6-6 3-7 108.9 109.3 -0.4 L-1
11 Brooklyn 11 18 .379 12.5 6-9 0-4 5-10 4-6 107.1 110.9 -3.8 L-3
12 Orlando 11 20 .355 13.5 6-8 2-3 6-11 3-7 106.1 110.2 -4.1 L-5
13 Charlotte 10 19 .345 13.5 8-8 4-2 5-11 2-8 104.0 106.2 -2.2 L-3
14 Chicago 8 20 .286 15.0 5-8 1-4 7-8 5-5 98.2 105.9 -7.7 W-5
15 Atlanta 6 23 .207 17.5 3-10 1-4 4-17 2-8 103.1 108.7 -5.6 L-4
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Houston 24 4 .857 0.0 12-3 5-2 13-2 10-0 115.1 104.2 10.9 W-13
2 Golden State 23 6 .793 1.5 10-3 2-1 11-4 9-1 116.8 105.7 11.1 W-8
3 San Antonio 20 10 .667 5.0 14-2 5-3 10-6 7-3 101.2 98.4 2.8 W-1
4 Minnesota 17 13 .567 8.0 10-6 4-1 14-6 5-5 107.6 106.4 1.2 L-1
5 Portland 16 13 .552 8.5 7-8 2-1 8-7 5-5 102.7 100.5 2.2 W-3
6 Denver 16 13 .552 8.5 11-2 1-3 7-8 5-5 107.9 107.5 0.4 W-1
7 New Orleans 15 15 .500 10.0 8-7 2-2 9-12 4-6 110.8 111.7 -0.9 L-1
8 Oklahoma City 14 15 .483 10.5 9-4 2-5 7-9 6-4 102.1 100.4 1.7 L-1
------------------------------------------------------------------------------
9 Utah 14 16 .467 11.0 11-5 4-3 8-7 5-5 103.0 100.2 2.8 L-1
10 LA Clippers 11 17 .393 13.0 6-7 4-1 7-9 4-6 103.8 105.9 -2.1 L-2
11 LA Lakers 10 17 .370 13.5 6-7 2-5 4-10 3-7 106.3 109.3 -3.0 L-2
12 Phoenix 10 21 .323 15.5 4-12 2-4 5-11 3-7 106.7 114.2 -7.5 W-1
13 Sacramento 9 20 .310 15.5 5-7 3-2 7-8 4-6 96.1 105.6 -9.5 L-2
14 Memphis 9 21 .300 16.0 6-12 4-6 8-10 2-8 97.0 101.2 -4.2 L-1
15 Dallas 8 22 .267 17.0 6-10 3-6 6-15 3-7 99.7 103.1 -3.4 L-2
--
FROM 52.3.55.*