Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Boston 26 9 .743 0.0 13-4 5-1 16-7 5-5 103.1 98.4 4.7 L-2
2 Toronto 22 8 .733 1.5 11-1 4-2 11-4 9-1 111.6 103.0 8.6 W-5
3 Cleveland 24 9 .727 1.0 14-4 6-3 18-7 8-2 111.3 107.6 3.7 W-1
4 Indiana 18 14 .563 6.5 10-7 5-2 13-8 6-4 108.2 106.6 1.6 W-1
5 Milwaukee 16 13 .552 7.0 10-5 3-4 6-8 6-4 105.0 105.4 -0.4 W-1
6 Washington 17 14 .548 7.0 9-6 2-2 7-7 6-4 105.6 103.1 2.5 W-1
7 Detroit 17 14 .548 7.0 9-5 3-4 10-9 3-7 102.6 102.3 0.3 L-1
8 New York 17 14 .548 7.0 15-5 4-2 9-10 6-4 104.3 103.5 0.8 W-1
------------------------------------------------------------------------------
9 Miami 16 15 .516 8.0 6-7 4-3 10-8 6-4 99.9 101.8 -1.9 W-1
10 Philadelphia 14 17 .452 10.0 7-9 0-4 6-8 2-8 108.6 109.4 -0.8 L-4
11 Brooklyn 11 19 .367 12.5 6-10 0-4 5-10 4-6 106.8 110.7 -3.9 L-4
12 Charlotte 11 20 .355 13.0 9-9 4-2 6-12 3-7 104.4 106.4 -2.0 L-1
13 Orlando 11 21 .344 13.5 6-8 2-3 6-12 2-8 105.7 110.3 -4.6 L-6
14 Chicago 10 21 .323 14.0 7-8 1-5 9-9 7-3 99.7 106.1 -6.4 L-1
15 Atlanta 7 24 .226 17.0 4-11 2-4 5-18 3-7 103.1 108.4 -5.3 L-1
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Houston 25 5 .833 0.0 13-4 5-2 14-3 9-1 115.3 104.6 10.7 L-1
2 Golden State 25 6 .806 0.5 11-3 3-1 13-4 10-0 116.2 105.3 10.9 W-10
3 San Antonio 22 11 .667 4.5 15-2 5-3 12-7 7-3 100.8 98.0 2.8 L-1
4 Minnesota 19 13 .594 7.0 11-6 6-1 16-6 6-4 107.8 106.3 1.5 W-2
5 Portland 16 15 .516 9.5 7-9 2-2 8-9 3-7 102.4 100.5 1.9 L-2
6 Oklahoma City 16 15 .516 9.5 11-4 4-5 9-9 7-3 102.1 99.5 2.6 W-2
7 Denver 16 15 .516 9.5 11-3 1-5 7-10 4-6 107.3 107.3 0.0 L-2
8 New Orleans 15 16 .484 10.5 8-7 2-2 9-12 4-6 110.7 111.8 -1.1 L-2
------------------------------------------------------------------------------
9 Utah 15 18 .455 11.5 12-5 4-4 9-9 3-7 102.1 100.6 1.5 W-1
10 LA Clippers 12 18 .400 13.0 7-7 5-1 8-10 4-6 103.5 105.6 -2.1 W-1
11 LA Lakers 11 18 .379 13.5 6-8 2-6 5-11 3-7 107.1 109.8 -2.7 W-1
12 Sacramento 11 20 .355 14.5 5-7 3-2 7-8 5-5 96.5 105.0 -8.5 W-2
13 Phoenix 12 22 .353 15.0 5-12 2-5 7-12 4-6 105.8 112.8 -7.0 W-1
14 Dallas 9 23 .281 17.0 7-11 3-6 6-16 4-6 99.7 102.6 -2.9 W-1
15 Memphis 9 23 .281 17.0 6-12 4-6 8-12 2-8 96.6 101.0 -4.4 L-3
--
FROM 34.233.56.*