Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Boston 31 10 .756 0.0 17-5 6-1 20-8 7-3 103.4 98.2 5.2 W-4
2 Toronto 26 10 .722 2.5 14-1 5-2 15-4 8-2 111.6 103.8 7.8 W-3
3 Cleveland 25 13 .658 4.5 15-4 6-3 18-8 5-5 109.9 107.2 2.7 L-1
4 Washington 22 16 .579 7.5 13-6 3-3 11-9 7-3 106.7 104.0 2.7 W-3
5 Milwaukee 20 16 .556 8.5 13-6 4-5 8-11 5-5 105.9 105.8 0.1 W-1
6 Detroit 20 16 .556 8.5 12-5 4-4 12-11 6-4 102.2 101.3 0.9 L-1
7 Miami 20 17 .541 9.0 9-9 6-3 13-9 7-3 100.7 102.2 -1.5 W-2
8 Indiana 19 19 .500 10.5 11-9 5-5 14-11 3-7 106.8 107.4 -0.6 L-5
------------------------------------------------------------------------------
9 Philadelphia 18 19 .486 11.0 8-9 1-5 7-9 4-6 108.4 108.8 -0.4 W-3
10 New York 18 20 .474 11.5 15-7 4-3 9-14 3-7 103.3 104.0 -0.7 L-2
11 Brooklyn 15 23 .395 14.5 9-10 0-5 8-12 4-6 106.9 109.2 -2.3 W-2
12 Charlotte 14 23 .378 15.0 10-10 4-2 7-14 4-6 104.9 106.3 -1.4 W-1
13 Chicago 13 25 .342 16.5 9-10 3-5 12-12 5-5 101.4 107.0 -5.6 L-3
14 Orlando 12 27 .308 18.0 7-11 2-6 7-16 1-9 104.5 110.2 -5.7 L-3
15 Atlanta 10 27 .270 19.0 7-11 3-4 6-19 4-6 103.9 107.9 -4.0 L-1
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Golden State 30 8 .789 0.0 15-5 4-1 17-5 8-2 115.4 105.8 9.6 W-2
2 Houston 27 9 .750 2.0 14-5 5-2 15-5 5-5 115.3 106.6 8.7 W-2
3 San Antonio 26 13 .667 4.5 17-2 5-3 13-7 7-3 101.3 98.3 3.0 L-1
4 Minnesota 24 15 .615 6.5 13-6 7-1 20-6 7-3 108.4 105.7 2.7 L-1
5 Oklahoma City 21 17 .553 9.0 14-6 5-5 12-10 7-3 104.3 100.4 3.9 W-1
6 Denver 20 17 .541 9.5 13-4 3-6 11-11 5-5 107.9 105.9 2.0 W-1
7 Portland 19 18 .514 10.5 8-10 2-3 9-10 5-5 102.5 101.9 0.6 L-1
8 New Orleans 19 18 .514 10.5 9-9 2-3 10-13 5-5 111.1 110.9 0.2 W-1
------------------------------------------------------------------------------
9 LA Clippers 17 19 .472 12.0 10-7 7-1 12-11 6-4 105.7 105.7 0.0 W-4
10 Utah 16 22 .421 14.0 13-7 4-6 9-13 3-7 101.1 101.7 -0.6 L-1
11 Phoenix 15 25 .375 16.0 7-14 3-5 9-14 6-4 105.9 112.7 -6.8 L-1
12 Dallas 13 26 .333 17.5 8-12 4-6 8-17 5-5 101.6 103.9 -2.3 L-1
13 Sacramento 12 25 .324 17.5 6-11 3-4 7-12 3-7 97.4 106.4 -9.0 L-3
14 Memphis 12 26 .316 18.0 7-12 4-6 11-15 4-6 98.9 102.4 -3.5 L-1
15 LA Lakers 11 26 .297 18.5 6-13 2-8 5-19 1-9 106.7 111.8 -5.1 L-8
--
FROM 34.233.56.*