Final 1st 2nd 3rd 4th Total
Bucks (31-46) 14 19 22 17 72
Magic (49-29) 26 16 15 21 78
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Delfino F 33:49 3-11 1-5 0-0 -12 2 4 3 1 0 1 1 1 7 6
L.MbahaMou F 28:24 1-6 0-0 0-0 -4 0 2 0 2 1 1 2 2 2 0
A.Bogut C 27:28 1-4 0-0 0-2 -16 1 6 1 0 0 1 1 5 2 3
J.Salmons G 32:17 3-9 2-3 1-2 -9 0 8 3 2 0 0 2 2 9 13
B.Jennings G 36:46 3-15 1-7 1-1 -9 0 3 1 1 0 2 5 3 8 -4
D.Gooden 25:41 7-12 0-0 4-5 +6 1 4 4 1 1 0 1 3 18 21
K.Dooling 17:16 3-4 2-3 2-2 +7 0 2 0 1 0 0 5 0 10 7
C.Maggette 15:41 3-5 0-0 2-2 +4 0 3 1 0 0 0 1 5 8 9
E.Boykins 07:39 1-1 0-0 0-0 +4 0 0 1 0 0 0 0 0 2 3
L.Sanders 06:55 0-1 0-0 1-2 0 0 0 0 1 0 0 0 3 1 0
M.Redd 04:09 1-4 0-1 0-0 +1 0 0 0 0 0 0 0 1 2 -1
C.Douglas-Ro 03:55 1-3 0-1 1-1 -2 0 1 0 0 0 0 0 2 3 2
Total 240 27-75 6-20 12-17 4 33 14 9 2 5 18 27 72
0.360 0.300 0.706 Team Rebs: 8 Total TO: 18
Magic
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
H.Turkoglu F 33:57 5-12 1-5 1-2 +4 1 10 3 1 1 0 4 2 12 15
B.Bass F 34:19 3-3 0-0 7-10 +10 2 4 0 0 3 0 5 2 13 12
D.Howard C 39:04 5-10 0-0 8-13 +7 4 17 2 3 1 1 4 3 18 27
J.Richardson G 31:36 4-14 0-5 0-0 +10 2 5 2 3 0 1 2 1 8 6
J.Nelson G 36:00 7-16 1-4 2-2 +15 0 4 3 5 0 0 3 1 17 17
G.Arenas 16:24 1-3 0-2 4-5 -4 0 0 0 1 0 0 0 2 6 4
R.Anderson 21:23 1-4 0-2 1-2 -5 1 6 1 0 0 0 2 2 3 4
Q.Richardson 16:15 0-2 0-2 1-2 +1 0 2 0 0 0 0 0 2 1 0
C.Duhon 11:02 0-3 0-1 0-0 -8 1 1 1 0 0 0 1 0 0 -2
M.Allen DNP - Coach's Decision
E.Clark DNP - Coach's Decision
J.Redick DNP - Coach's Decision
Total 240 26-67 2-21 24-36 11 49 12 13 5 2 21 15 78
0.388 0.095 0.667 Team Rebs: 16 Total TO: 21
==============================================================================
Bucks Magic
FastBreak Points 6 7
Paint Points 30 26
Biggest Lead 0 16
==============================================================================
T-Foul:
ORL - 2nd Qtr 2:48 - Stan Van Gundy
Officials:
D. Bavetta #27, E. Lewis #42, C. Blair #74
==============================================================================
@Arena:
Amway Center - Orlando,FL
Attendance - 18996
--
FROM 211.99.222.*