Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Boston 36 15 .706 0.0 18-8 8-2 22-10 5-5 103.1 98.8 4.3 W-1
2 Toronto 33 15 .688 1.5 18-4 6-3 20-6 5-5 111.1 103.8 7.3 W-1
3 Cleveland 29 19 .604 5.5 18-6 8-4 22-10 4-6 109.9 109.4 0.5 W-2
4 Miami 29 21 .580 6.5 13-10 8-3 20-11 6-4 100.4 101.1 -0.7 W-2
5 Milwaukee 27 22 .551 8.0 17-9 5-6 14-16 6-4 105.2 105.3 -0.1 W-4
6 Washington 27 22 .551 8.0 15-9 5-4 15-12 4-6 107.1 105.6 1.5 W-1
7 Indiana 28 23 .549 8.0 17-10 8-6 19-13 7-3 106.5 105.4 1.1 W-2
8 Philadelphia 24 23 .511 10.0 12-10 3-6 12-11 6-4 107.9 106.7 1.2 L-2
------------------------------------------------------------------------------
9 Detroit 22 26 .458 12.5 13-10 4-6 13-18 1-9 102.3 102.9 -0.6 L-8
10 New York 22 28 .440 13.5 15-9 5-3 10-16 3-7 105.0 106.2 -1.2 W-1
11 Charlotte 20 29 .408 15.0 14-14 6-4 10-17 5-5 105.4 105.5 -0.1 L-2
12 Chicago 18 32 .360 17.5 11-14 4-7 16-15 4-6 103.5 109.0 -5.5 L-4
13 Brooklyn 18 32 .360 17.5 10-15 0-8 11-18 3-7 105.2 108.8 -3.6 L-3
14 Atlanta 15 35 .300 20.5 11-15 3-6 6-24 5-5 103.5 108.0 -4.5 W-1
15 Orlando 14 34 .292 20.5 8-13 2-7 8-21 2-8 105.2 110.4 -5.2 L-2
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Golden State 40 10 .800 0.0 19-6 5-2 21-7 8-2 116.0 107.2 8.8 W-3
2 Houston 35 13 .729 4.0 19-6 6-3 21-8 8-2 114.1 106.4 7.7 W-1
3 San Antonio 33 19 .635 8.0 21-4 6-3 18-9 5-5 100.8 97.4 3.4 W-1
4 Minnesota 32 21 .604 9.5 20-6 9-2 24-9 5-5 109.0 105.9 3.1 L-1
5 Oklahoma City 30 20 .600 10.0 19-7 5-7 15-13 8-2 106.3 102.0 4.3 W-8
6 New Orleans 27 22 .551 12.5 14-10 4-4 13-16 7-3 110.9 110.7 0.2 L-1
7 Portland 27 22 .551 12.5 14-10 4-5 15-14 6-4 104.6 103.1 1.5 W-2
8 Denver 26 24 .520 14.0 19-7 5-6 16-16 5-5 106.2 105.6 0.6 L-1
------------------------------------------------------------------------------
9 LA Clippers 25 24 .510 14.5 14-11 10-2 19-15 7-3 107.8 107.3 0.5 W-2
10 Utah 21 28 .429 18.5 14-9 4-7 11-14 5-5 101.4 102.2 -0.8 W-2
11 LA Lakers 19 30 .388 20.5 12-14 3-8 8-21 7-3 106.7 110.0 -3.3 L-1
12 Memphis 18 31 .367 21.5 13-15 5-8 15-19 6-4 99.8 102.5 -2.7 W-1
13 Phoenix 17 34 .333 23.5 8-17 3-5 11-19 2-8 105.0 112.3 -7.3 L-5
14 Dallas 16 35 .314 24.5 10-18 4-7 8-23 3-7 101.7 103.7 -2.0 L-4
15 Sacramento 15 34 .306 24.5 7-14 3-7 8-20 2-8 97.8 106.5 -8.7 L-1
--
FROM 34.233.56.*