Final 1st 2nd 3rd 4th Total
Pacers (37-45) 14 15 26 19 74
Magic (52-30) 28 25 18 21 92
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Jones F 23:51 3-8 0-0 1-2 -19 0 0 2 0 0 2 2 0 7 1
T.Hansbrough F 22:12 4-10 0-0 1-1 -14 2 6 1 1 0 1 3 2 9 8
R.Hibbert C 09:37 0-4 0-0 0-0 -4 1 3 0 0 0 0 0 5 0 -1
P.George G 22:45 1-5 0-1 0-0 -7 0 2 0 0 0 0 3 1 2 -3
D.Collison G 12:00 2-5 0-0 0-0 -14 1 2 2 3 0 0 1 0 4 7
B.Rush 25:15 5-16 5-9 1-2 -11 1 1 0 2 0 1 0 1 16 7
M.Dunleavy 24:09 5-10 2-3 4-5 +1 0 5 0 0 0 0 3 2 16 12
S.Jones 26:24 0-6 0-0 1-2 +4 2 6 1 2 0 0 2 5 1 1
J.McRoberts 17:36 3-4 0-0 1-1 -4 0 5 0 0 1 0 1 2 7 11
A.J.Price 18:39 2-6 1-4 2-2 +7 0 1 7 1 0 0 0 1 7 12
J.Posey 20:11 1-8 1-7 0-1 -18 0 2 1 0 0 0 1 4 3 -3
T.J.Ford 17:21 1-6 0-1 0-0 -11 2 2 2 2 0 0 1 0 2 2
Total 240 27-88 9-25 11-16 9 35 16 11 1 4 17 23 74
0.307 0.360 0.688 Team Rebs: 12 Total TO: 18
Magic
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
H.Turkoglu F 24:59 5-9 1-3 2-2 0 0 5 3 0 0 0 5 0 13 12
B.Bass F 22:20 5-8 0-0 2-3 -11 2 6 1 0 1 0 3 4 12 13
D.Howard C 26:14 3-7 0-0 7-9 +26 3 13 2 4 1 0 5 4 13 22
J.Richardson G 25:00 3-9 2-6 0-0 -2 0 3 0 2 0 0 2 1 8 5
J.Nelson G 23:35 1-6 1-4 3-4 +15 0 3 3 0 0 0 3 1 6 3
R.Anderson 25:58 4-8 3-5 3-3 +23 4 7 0 1 1 0 0 1 14 19
Q.Richardson 29:12 3-9 1-4 0-0 +20 1 8 3 0 0 1 0 3 7 12
C.Duhon 30:11 2-6 0-4 2-2 +3 0 2 5 1 0 0 4 1 6 6
M.Allen 15:09 3-6 0-0 0-0 0 0 4 0 0 0 0 0 2 6 7
E.Clark 17:22 3-5 0-0 1-2 +16 2 4 0 0 1 0 6 1 7 3
G.Arenas DNP - Coach's Decision
J.Redick DNP - Coach's Decision
Total 240 32-73 8-26 20-25 12 55 17 8 4 1 28 18 92
0.438 0.308 0.800 Team Rebs: 10 Total TO: 28
==============================================================================
Pacers Magic
FastBreak Points 8 19
Paint Points 18 34
Biggest Lead 4 26
==============================================================================
Officials:
B. Delaney #26, B. Forte #45, J. Goble #30
==============================================================================
@Arena:
Amway Center - Orlando,FL
Attendance - 19169
--
FROM 211.99.222.*