Final 1st 2nd 3rd 4th Total
76ers (41-41) 13 18 21 21 73
Heat (58-24) 19 30 26 19 94
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 36:13 2-8 0-2 1-2 -20 2 7 7 1 1 0 5 2 5 9
E.Brand F 30:29 1-5 0-0 1-2 -18 3 7 0 0 1 1 1 3 3 5
S.Hawes C 12:31 1-3 0-0 0-2 -10 0 0 0 0 0 1 1 3 2 -3
J.Meeks G 26:29 2-6 1-2 2-2 -9 0 3 1 0 0 0 1 1 7 6
J.Holiday G 34:10 5-13 2-5 0-0 -23 0 3 2 2 1 0 2 2 12 10
M.Speights 08:20 0-5 0-0 0-0 +4 0 4 1 0 0 0 0 1 0 0
L.Williams 24:00 1-8 0-2 6-7 -8 0 1 6 2 0 0 0 0 8 9
T.Young 28:57 8-20 0-0 2-3 -12 5 6 0 1 0 4 2 3 18 10
E.Turner 25:53 6-10 3-3 0-0 -7 1 6 1 0 0 1 0 3 15 18
T.Battie 12:58 1-1 0-0 1-2 -2 1 3 0 0 0 0 0 3 3 5
A.Daniels DNP - Coach's Decision
A.Nocioni DNP - Coach's Decision
Total 240 27-79 6-14 13-20 12 40 18 6 3 7 12 21 73
0.342 0.429 0.650 Team Rebs: 10 Total TO: 13
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.James F 38:55 10-19 1-1 8-10 +24 1 7 6 0 0 1 0 1 29 31
C.Bosh F 34:43 9-13 0-1 3-3 +20 2 11 1 3 1 0 0 3 21 33
Z.Ilgauskas C 18:02 2-2 0-0 3-4 +9 1 6 0 0 1 0 1 1 7 12
D.Wade G 34:02 4-11 0-1 6-7 +16 1 6 2 2 1 1 5 2 14 12
M.Bibby G 25:52 2-7 1-5 0-0 +16 0 4 3 0 0 0 0 1 5 7
M.Miller 03:15 0-0 0-0 0-0 +2 0 0 0 0 0 0 1 1 0 -1
J.Jones 23:58 3-6 1-3 0-0 +7 0 3 0 0 1 0 0 1 7 8
J.Anthony 26:46 1-3 0-0 2-4 +15 3 6 0 1 3 0 0 2 4 10
M.Chalmers 22:08 1-7 0-3 0-0 +5 0 2 3 1 0 0 1 5 2 1
E.House 05:55 1-3 0-1 0-0 -3 0 0 0 0 0 1 2 0 2 -2
J.Howard 03:12 1-1 0-0 1-1 -3 0 0 0 0 0 0 0 0 3 3
J.Magloire 03:12 0-0 0-0 0-0 -3 0 1 1 0 0 0 0 0 0 2
Total 240 34-72 3-15 23-29 8 46 16 7 7 3 10 17 94
0.472 0.200 0.793 Team Rebs: 7 Total TO: 12
==============================================================================
76ers Heat
FastBreak Points 8 9
Paint Points 24 26
Biggest Lead 0 28
==============================================================================
T-Foul:
PHI - 4th Qtr 1:56 - Doug Collins
Officials:
S. Foster #48, T. Brown #6, R. Garretson #10
==============================================================================
@Arena:
American Airlines Arena - Miami,FL
Attendance - 20204
--
FROM 211.99.222.*