Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Toronto - x 53 19 .736 0.0 29-6 10-3 35-9 8-2 112.5 104.0 8.5 L-1
2 Boston - x 48 23 .676 4.5 24-13 10-3 30-15 6-4 104.3 100.4 3.9 W-1
3 Cleveland 42 29 .592 10.5 24-11 11-5 30-14 6-4 110.8 110.4 0.4 W-3
4 Philadelphia 41 30 .577 11.5 23-11 7-7 26-18 7-3 108.4 105.5 2.9 W-5
5 Indiana 41 31 .569 12.0 24-13 10-6 30-18 6-4 105.6 104.2 1.4 L-1
6 Washington 40 31 .563 12.5 20-15 7-6 26-18 4-6 107.3 106.0 1.3 L-1
7 Miami 39 33 .542 14.0 22-13 9-5 26-18 7-3 103.3 102.9 0.4 W-3
8 Milwaukee 37 34 .521 15.5 22-15 5-10 23-23 4-6 105.8 106.3 -0.5 L-2
------------------------------------------------------------------------------
9 Detroit 32 40 .444 21.0 21-14 7-7 19-26 3-7 102.8 103.8 -1.0 L-1
10 Charlotte 32 41 .438 21.5 20-17 10-4 19-25 4-6 107.5 107.5 0.0 W-2
11 New York 26 46 .361 27.0 18-17 6-9 14-29 2-8 104.3 107.7 -3.4 L-1
12 Chicago 24 47 .338 28.5 15-21 4-9 18-24 4-6 103.5 109.9 -6.4 L-3
13 Brooklyn 23 49 .319 30.0 14-24 1-12 14-28 3-7 106.2 110.4 -4.2 L-1
14 Orlando 21 51 .292 32.0 14-21 4-9 13-31 2-8 104.3 109.2 -4.9 L-3
15 Atlanta 21 51 .292 32.0 15-22 3-9 9-36 2-8 103.8 108.9 -5.1 L-1
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Houston - y 58 14 .806 0.0 28-6 11-3 37-8 9-1 113.5 104.7 8.8 W-7
2 Golden State - y 53 18 .746 4.5 27-8 10-3 30-15 6-4 114.9 107.3 7.6 L-1
3 Portland 44 27 .620 13.5 25-12 7-6 26-16 9-1 106.1 103.2 2.9 L-1
4 New Orleans 43 30 .589 15.5 22-15 7-6 22-22 6-4 111.7 111.0 0.7 W-4
5 Oklahoma City 43 30 .589 15.5 25-11 5-9 25-20 7-3 107.3 104.0 3.3 L-1
6 San Antonio 42 30 .583 16.0 28-8 8-6 24-20 6-4 102.1 98.8 3.3 W-5
7 Minnesota 41 31 .569 17.0 27-9 9-4 30-15 5-5 110.0 107.6 2.4 W-1
8 Utah 41 31 .569 17.0 24-12 6-8 27-16 9-1 103.2 100.0 3.2 W-1
------------------------------------------------------------------------------
9 Denver 39 33 .542 19.0 27-10 6-6 24-23 5-5 109.8 108.4 1.4 W-1
10 LA Clippers 38 33 .535 19.5 20-15 11-3 22-23 5-5 109.5 108.7 0.8 W-1
11 LA Lakers 31 40 .437 26.5 18-16 5-9 15-28 4-6 108.6 110.2 -1.6 L-4
12 Sacramento 24 49 .329 34.5 13-23 4-9 11-34 5-5 99.5 106.8 -7.3 W-1
13 Dallas 22 50 .306 36.0 14-23 5-11 12-35 3-7 102.8 105.4 -2.6 L-4
14 Phoenix 19 53 .264 39.0 9-27 3-9 13-32 1-9 104.2 113.9 -9.7 L-9
15 Memphis 19 53 .264 39.0 14-23 5-10 16-27 1-9 98.8 104.9 -6.1 L-3
--
FROM 34.233.56.*