1 2 3 4 T
SA 33 32 31 23 119
PHI 17 12 23 16 68
San Antonio Spurs
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Aldridge,PF 22 11-15 0-0 4-4 +23 0 9 1 0 0 0 2 26 32
K.Anderson,SF 30 2-4 0-0 3-5 +28 0 5 1 0 0 0 3 7 9
M.Bonner,C 24 4-6 1-3 0-0 +7 0 1 3 0 0 0 0 9 11
T.Parker,PG 17 5-8 0-0 2-2 +19 0 4 6 0 0 0 0 12 19
D.Green,SG 19 1-3 1-3 0-0 +21 0 2 1 0 0 1 2 3 3
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.West,PF 9 3-3 0-0 0-0 +21 2 4 3 2 0 0 1 6 15
R.Butler,SF 27 3-6 1-2 0-0 +29 0 5 2 0 1 0 1 7 12
B.Marjanovic,C 17 8-10 0-0 2-2 +10 2 4 1 2 0 2 4 18 21
B.Diaw,C 16 3-3 1-1 0-0 +32 1 3 5 0 0 2 0 7 13
P.Mills,PG 12 2-3 0-1 0-0 +17 0 1 4 0 0 0 0 4 8
R.McCallum,PG 25 1-2 0-1 4-4 +23 0 5 3 0 0 1 0 6 12
J.Simmons,SG 24 4-13 0-0 6-8 +25 2 4 2 0 0 1 4 14 8
M.Ginobili,SG DNP COACH'S DECISION
TOTALS 47-76 4-11 21-25 7 47 32 4 1 7 17 119
61.8% 36.4% 84.0%
Fast break points: 10
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 7 (7)
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 24 6-9 0-0 1-2 -25 3 6 1 2 1 1 4 13 18
R.Covington,SF 31 5-8 2-5 1-2 -22 1 6 2 0 0 2 3 13 15
J.Grant,SF 21 2-3 0-1 1-2 -11 1 4 1 0 0 1 1 5 7
I.Canaan,PG 28 0-6 0-5 0-0 -22 0 1 5 0 0 0 0 0 0
T.McConnell,PG 18 1-6 0-2 0-0 -13 0 2 2 0 0 1 1 2 0
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Holmes,PF 21 1-5 0-1 0-0 -25 1 4 0 0 0 3 4 2 -1
J.Okafor,C 29 3-14 0-0 4-6 -27 0 4 1 0 0 2 2 10 0
J.Sampson,SG 12 2-3 0-0 1-3 -21 0 1 0 0 0 1 3 5 2
N.Stauskas,SG 25 5-10 1-5 2-2 -43 0 1 0 1 0 1 4 13 9
T.Wroten,SG 14 0-5 0-1 2-4 -22 0 1 2 0 0 1 2 2 -3
H.Thompson,SG 19 1-6 1-4 0-0 -24 0 1 0 0 0 0 1 3 -1
C.Wood,PF DNP COACH'S DECISION
K.Marshall,PG DNP COACH'S DECISION
TOTALS 26-75 4-24 12-21 6 31 14 3 1 13 25 68
34.7% 16.7% 57.1%
Fast break points: 6
Points in the paint: 32
Total Team Turnovers (Points off turnovers): 13 (20)
--
FROM 221.7.135.*