1 2 3 4 T
PHX 27 24 10 42 103
CHI 30 21 26 24 101
Phoenix Suns
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Leuer,PF 30 6-14 0-4 0-0 +2 2 8 0 2 1 2 2 12 13
P.Tucker,SF 18 0-1 0-0 0-0 -12 0 1 0 2 0 4 1 0 -2
A.Len,C 22 6-14 0-0 3-4 -9 2 6 2 1 1 2 6 15 14
E.Bledsoe,PG 33 7-17 0-1 2-3 -6 3 9 3 3 0 2 2 16 18
B.Knight,PG 36 7-14 1-4 6-7 +11 1 3 3 1 0 3 1 21 17
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 7 0-2 0-0 0-0 -1 0 3 0 0 0 1 1 0 0
C.Jefferson,PF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
M.Teletovic,PF 31 7-12 4-6 2-2 +12 1 4 2 0 2 1 0 20 22
T.Warren,SF 25 2-8 0-0 1-1 +4 1 3 3 2 0 2 3 5 5
R.Price,PG 5 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0
D.Booker,SG 33 6-10 2-2 0-0 +8 0 3 5 1 0 1 1 14 18
A.Goodwin,SG DNP COACH'S DECISION
S.Weems,SG DNP COACH'S DECISION
TOTALS 41-92 7-17 14-17 10 40 18 12 4 18 17 103
44.6% 41.2% 82.4%
Fast break points: 7
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 19 (21)
Chicago Bulls
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Mirotic,PF 28 6-13 1-7 0-0 +11 4 7 4 1 1 2 1 13 17
T.Snell,SF 23 4-6 2-3 0-0 +13 0 2 1 0 0 0 1 10 11
P.Gasol,C 25 7-13 1-1 7-8 0 4 10 6 2 3 3 2 22 33
D.Rose,PG 34 7-18 0-3 0-0 +2 1 6 4 3 1 5 3 14 12
J.Butler,SG 36 6-12 2-3 5-6 +6 0 4 3 1 1 3 4 19 18
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Gibson,PF 22 4-10 0-0 0-0 -14 5 8 3 2 2 3 4 8 14
D.McDermott,SF 23 4-7 0-2 0-0 -11 0 0 1 0 0 1 2 8 5
J.Noah,C 21 1-3 0-0 1-4 -1 2 9 6 1 0 1 0 3 13
E.Moore,SG 14 2-3 0-1 0-0 -12 0 1 0 1 0 1 0 4 4
K.Hinrich,SG 14 0-5 0-1 0-0 -4 0 1 0 0 0 1 2 0 -5
C.Bairstow,PF DNP COACH'S DECISION
B.Portis,PF DNP COACH'S DECISION
A.Brooks,PG DNP COACH'S DECISION
TOTALS 41-90 6-21 13-18 16 48 28 11 8 20 19 101
45.6% 28.6% 72.2%
Fast break points: 20
Points in the paint: 54
Total Team Turnovers (Points off turnovers): 20 (18)
--
FROM 221.7.135.*