1 2 3 4 T
GS 44 35 32 20 131
IND 28 32 23 40 123
Golden State Warriors
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Green,PF 36 4-13 0-2 0-0 +18 1 9 4 1 1 4 4 8 10
A.Bogut,C 23 7-8 0-0 0-0 +31 3 10 1 1 2 1 3 14 26
S.Curry,PG 36 11-23 3-11 4-6 +18 0 7 10 3 0 4 1 29 31
B.Rush,SG 25 5-10 3-6 0-0 -11 3 3 1 0 1 1 1 13 12
K.Thompson,SG 34 13-21 10-16 3-3 +19 1 7 6 0 1 4 2 39 41
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Iguodala,SF 33 3-4 0-0 0-0 +19 0 3 5 5 1 0 1 6 19
F.Ezeli,C 18 5-8 0-0 2-4 -12 2 5 0 0 0 1 2 12 11
M.Speights,C 1 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
S.Livingston,PG 22 3-3 0-0 2-2 -26 0 2 0 0 0 0 2 8 10
I.Clark,SG 12 1-5 0-1 0-0 -9 0 0 2 0 0 0 3 2 0
J.Thompson,PF DNP COACH'S DECISION
J.Michael Mc,SF DNP COACH'S DECISION
L.Barbosa,SG DNP
TOTALS 52-95 16-36 11-15 10 46 29 10 6 15 19 131
54.7% 44.4% 73.3%
Fast break points: 15
Points in the paint: 54
Total Team Turnovers (Points off turnovers): 15 (20)
Indiana Pacers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Miles,SF 34 8-15 5-11 3-3 -10 1 4 1 0 0 1 3 24 21
P.George,SF 36 11-27 5-13 6-7 -18 3 8 6 3 1 3 3 33 31
I.Mahinmi,C 21 3-5 0-0 2-2 -11 0 7 3 2 0 1 2 8 17
G.Hill,PG 29 4-10 3-4 1-1 -22 0 2 1 0 0 2 2 12 7
M.Ellis,SG 38 4-11 0-2 1-2 -4 0 2 5 1 1 6 2 9 4
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Allen,PF 6 2-5 0-0 0-0 -1 1 1 0 0 0 1 0 4 1
C.Budinger,SF 18 4-7 1-1 3-4 +17 4 7 0 0 0 0 0 12 15
S.Hill,SF 21 3-8 0-0 0-0 +8 5 9 2 1 1 0 4 6 14
J.Hill,C 17 4-7 0-0 2-4 -2 2 3 2 0 0 0 2 10 10
R.Stuckey,PG 20 1-5 0-2 3-3 -2 0 1 3 1 0 2 0 5 4
M.Turner,PF DNP
J.Young,PG DNP COACH'S DECISION
G.Robinson I,SG DNP COACH'S DECISION
TOTALS 44-100 14-33 21-26 16 44 23 8 3 16 18 123
44.0% 42.4% 80.8%
Fast break points: 23
Points in the paint: 48
Total Team Turnovers (Points off turnovers): 16 (17)
--
FROM 221.7.135.*