1 2 3 4 T
OKC 28 31 39 27 125
MEM 25 22 16 25 88
Oklahoma City Thunder
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
S.Ibaka,PF 29 8-15 1-2 0-0 +24 1 4 0 0 0 1 2 17 13
K.Durant,SF 31 11-14 4-5 6-6 +37 0 10 6 3 0 3 1 32 45
S.Adams,C 14 1-5 0-0 2-4 +12 4 5 0 1 0 1 2 4 3
R.Westbrook,PG 25 5-7 1-2 2-2 +26 1 5 16 2 0 3 1 13 31
A.Roberson,SG 22 4-7 0-2 2-3 +23 1 4 0 2 1 0 1 10 13
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Collison,PF 15 0-1 0-0 0-0 +7 0 4 1 1 2 0 1 0 7
K.Singler,SF 10 1-3 0-1 0-0 +4 0 1 0 0 0 1 1 2 0
S.Novak,SF 5 1-4 1-2 0-0 +4 0 1 0 0 0 0 1 3 1
E.Kanter,C 15 3-6 0-1 0-2 +4 2 5 0 0 0 0 2 6 6
C.Payne,PG 6 2-3 1-2 0-0 +3 0 3 2 0 0 0 0 5 9
D.Augustin,PG 23 4-7 3-5 2-2 +11 0 1 3 1 0 0 3 13 15
A.Morrow,SG 19 3-4 1-1 1-1 +7 1 3 2 0 0 0 2 8 12
D.Waiters,SG 26 4-8 1-3 3-3 +23 0 0 1 1 0 3 0 12 7
TOTALS 47-84 13-26 18-23 10 46 31 11 3 12 17 125
56.0% 50.0% 78.3%
Fast break points: 23
Points in the paint: 56
Total Team Turnovers (Points off turnovers): 12 (16)
Memphis Grizzlies
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
Z.Randolph,PF 31 3-10 0-0 3-4 -20 3 10 0 0 0 1 3 9 10
T.Allen,SF 14 2-6 0-0 0-0 -16 2 2 1 0 0 1 2 4 2
J.Green,SF 30 4-10 0-1 1-1 -27 2 3 1 1 0 1 0 9 7
M.Gasol,C 23 4-9 0-0 3-3 -25 1 4 1 0 1 3 2 11 9
M.Conley,PG 22 0-7 0-3 0-0 -22 0 0 6 1 0 1 1 0 -1
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Green,PF 19 4-7 0-0 3-4 -9 2 4 0 1 0 0 2 11 12
M.Barnes,SF 19 2-3 1-2 0-0 -19 0 0 0 0 1 3 4 5 2
M.Chalmers,PG 21 6-8 0-1 7-8 -13 0 2 1 2 1 3 2 19 19
R.Smith,PG 9 1-1 0-0 2-2 -4 0 3 3 0 0 0 0 4 10
V.Carter,SG 22 3-7 1-3 0-0 -9 1 3 1 0 0 0 0 7 7
C.Lee,SG 30 4-13 1-4 0-0 -21 0 2 0 1 1 2 1 9 2
B.Wright,PF DNP RIGHT KNEE SORENESS
TOTALS 33-81 3-14 19-22 11 33 14 6 4 15 17 88
40.7% 21.4% 86.4%
Fast break points: 11
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 16 (24)
--
FROM 221.7.135.*