1 2 3 4 T
HOU 30 26 26 27 109
WSH 17 30 36 20 103
Houston Rockets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Howard,C 28 1-4 0-0 2-6 +15 1 9 3 2 1 0 3 4 12
C.Capela,C 21 5-7 0-0 0-3 -3 3 5 2 1 0 0 0 10 13
P.Beverley,PG 37 5-12 4-11 0-0 0 0 4 4 0 0 5 2 14 10
C.Brewer,SG 28 6-12 1-4 2-2 +19 0 7 3 1 0 1 4 15 19
J.Harden,SG 40 13-23 5-9 11-12 +7 2 9 7 2 2 7 4 42 44
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Motiejunas,PF 9 1-2 0-0 0-0 -2 0 3 0 0 0 3 5 2 1
T.Jones,PF 20 1-4 0-0 2-2 -3 0 3 0 0 1 1 1 4 4
M.Thornton,SF 20 4-10 1-5 0-0 -6 0 1 1 1 0 2 1 9 4
T.Lawson,PG 21 1-4 0-1 0-0 -4 0 1 2 1 0 0 2 2 3
J.Terry,SG 17 3-5 1-3 0-0 +7 0 0 1 0 0 0 1 7 6
T.Ariza,SF DNP BRUISED LOWER BACK
K.McDaniels,SG DNP COACH'S DECISION
TOTALS 40-83 12-33 17-25 6 42 23 8 4 19 23 109
48.2% 36.4% 68.0%
Fast break points: 18
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 19 (21)
Washington Wizards
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
O.Porter Jr.,SF 29 5-12 1-2 2-3 -2 3 5 1 1 0 0 5 13 12
M.Gortat,C 36 7-10 0-0 4-4 -17 4 13 1 1 1 4 5 18 27
J.Wall,PG 39 12-24 0-4 2-2 -1 2 9 12 3 1 4 3 26 35
J.Dudley,SG 24 3-5 2-3 2-2 +2 0 2 1 2 0 0 3 10 13
B.Beal,SG 39 5-15 1-7 4-6 -2 1 6 2 0 1 7 3 15 5
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Blair,C 12 0-1 0-0 0-0 +11 0 2 1 0 0 1 3 0 1
G.Neal,PG 26 2-11 1-6 2-2 -16 0 2 0 0 0 1 0 7 -1
R.Sessions,PG 16 3-5 0-1 3-3 -6 0 4 1 0 0 1 1 9 11
G.Temple,SG 17 2-6 0-2 1-2 +1 1 4 1 1 0 0 2 5 6
D.Gooden,PF DNP STRAINED RIGHT CALF
K.Humphries,PF DNP SPRAINED LEFT ANKLE
K.Oubre Jr.,SF DNP COACH'S DECISION
R.Hollins,C DNP COACH'S DECISION
TOTALS 39-89 5-25 20-24 11 47 20 8 3 18 25 103
43.8% 20.0% 83.3%
Fast break points: 22
Points in the paint: 54
Total Team Turnovers (Points off turnovers): 18 (20)
--
FROM 221.7.135.*