1 2 3 4 T
MEM 24 19 24 26 93
DET 17 30 27 18 92
Memphis Grizzlies
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
Z.Randolph,PF 35 10-18 0-0 1-4 +5 7 16 1 0 0 1 3 21 26
T.Allen,SF 22 2-6 0-1 0-0 +4 2 6 1 1 0 1 2 4 7
J.Green,SF 25 4-7 0-1 0-0 -6 0 2 2 1 0 2 1 8 8
M.Gasol,C 36 9-18 0-0 1-2 -2 2 12 4 1 2 6 2 19 22
M.Conley,PG 29 4-13 1-6 2-3 -5 1 1 8 0 0 2 1 11 8
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Green,PF 15 1-4 0-0 1-1 +6 1 3 1 0 0 0 0 3 4
M.Barnes,SF 30 3-7 2-4 0-0 +3 2 11 3 0 0 2 2 8 16
M.Chalmers,PG 19 2-6 0-1 1-2 +4 0 0 2 1 2 2 2 5 3
C.Lee,SG 29 6-9 1-2 1-1 -4 1 2 1 0 0 1 2 14 13
B.Wright,PF DNP RIGHT KNEE SORENESS
J.Ennis,SF DNP COACH'S DECISION
R.Smith,PG DNP COACH'S DECISION
V.Carter,SG DNP COACH'S DECISION
TOTALS 41-88 4-15 7-13 16 53 23 4 4 17 15 93
46.6% 26.7% 53.8%
Fast break points: 3
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 17 (14)
Detroit Pistons
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 37 6-13 2-4 2-2 -7 1 2 0 0 0 0 0 16 11
E.Ilyasova,PF 34 3-9 1-4 0-1 -3 3 7 3 1 3 1 5 7 13
A.Drummond,C 37 8-15 0-0 2-5 +4 7 19 2 3 2 6 2 18 28
R.Jackson,PG 32 7-18 1-6 3-3 -1 0 3 7 2 0 2 3 18 17
K.Caldwell-P,SG 35 4-11 1-6 0-0 0 0 2 0 3 0 1 1 9 6
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Tolliver,PF 13 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 -2
S.Johnson,SF 17 2-4 0-1 0-0 +7 0 3 0 0 0 1 2 4 4
D.Hilliard,SF 7 1-1 1-1 0-0 0 0 1 1 0 0 0 0 3 5
A.Baynes,C 12 2-6 0-0 2-2 -5 2 4 2 0 1 1 1 6 8
S.Blake,PG 16 4-7 2-4 1-2 0 0 2 1 0 0 0 2 11 10
R.Bullock,SF DNP COACH'S DECISION
J.Anthony,C DNP COACH'S DECISION
S.Dinwiddie,PG DNP COACH'S DECISION
TOTALS 37-87 8-29 10-15 13 43 17 9 6 12 16 92
42.5% 27.6% 66.7%
Fast break points: 8
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 13 (13)
--
FROM 221.7.135.*