1 2 3 4 OT T
LAL 32 25 24 33 8 122
MIN 35 24 25 30 9 123
Los Angeles Lakers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Nance Jr.,PF 22 1-5 0-0 0-0 -4 0 3 1 2 0 0 2 2 4
K.Bryant,SF 25 5-13 1-2 0-0 -12 0 1 1 1 0 2 2 11 4
R.Hibbert,C 32 3-6 0-0 2-2 -7 2 7 1 1 1 0 2 8 15
J.Clarkson,PG 23 7-10 0-2 0-0 -1 0 4 1 0 0 3 3 14 13
L.Williams,SG 34 7-11 2-4 3-6 -5 3 7 5 1 0 1 0 19 24
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Randle,PF 33 7-13 0-0 6-11 +7 3 12 1 1 0 0 3 20 23
N.Young,SF 29 5-9 2-5 1-1 +10 0 1 2 1 0 0 0 13 13
R.Sacre,C 19 4-5 0-0 1-2 0 1 3 0 0 0 0 6 9 10
M.Huertas,PG 17 1-1 1-1 0-0 +4 0 1 4 2 0 1 1 3 9
D.Russell,PG 32 8-20 3-9 4-5 -2 0 1 3 0 0 2 4 23 12
R.Kelly,PF DNP COACH'S DECISION
B.Bass,PF DNP COACH'S DECISION
M.World Peac,SF DNP COACH'S DECISION
TOTALS 48-93 9-23 17-27 9 40 19 9 1 9 23 122
51.6% 39.1% 63.0%
Fast break points: 16
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 9 (8)
Minnesota Timberwolves
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Garnett,PF 15 3-3 0-0 0-0 +5 1 4 4 1 0 0 2 6 15
K.Towns,C 35 11-19 0-1 4-6 +18 5 14 1 0 3 2 5 26 32
R.Rubio,PG 33 0-4 0-2 5-6 +22 2 9 12 1 0 3 2 5 19
K.Martin,SG 40 14-27 6-9 3-3 +8 0 1 3 1 0 1 3 37 28
A.Wiggins,SG 36 7-16 0-2 5-5 -1 0 0 2 0 0 1 0 19 11
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Bjelica,PF 21 3-5 0-1 0-1 -3 3 4 2 0 1 1 4 6 9
A.Payne,PF 5 0-0 0-0 0-0 -8 0 0 1 0 0 0 0 0 1
T.Prince,SF 15 0-0 0-0 0-0 -1 0 1 1 0 0 1 0 0 1
S.Muhammad,SF 15 6-8 1-2 2-2 -4 2 5 1 0 0 2 1 15 17
G.Dieng,C 30 0-3 0-0 5-6 -8 1 7 1 1 0 1 2 5 9
Z.LaVine,PG 20 2-8 0-2 0-2 -18 0 2 2 0 0 2 1 4 -2
D.Rudez,SF DNP COACH'S DECISION
A.Miller,PG DNP COACH'S DECISION
TOTALS 46-93 7-19 24-31 14 47 30 4 4 14 20 123
49.5% 36.8% 77.4%
Fast break points: 12
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 15 (21)
--
FROM 221.7.135.*