Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Toronto 4 0 1.000 0.0 3-0 1-0 4-0 4-0 118.3 106.0 12.3 W-4
2 Milwaukee 3 0 1.000 0.0 2-0 1-0 3-0 3-0 118.3 108.7 9.6 W-3
3 Detroit 2 0 1.000 0.5 1-0 1-0 2-0 2-0 110.5 108.0 2.5 W-2
4 Philadelphia 2 1 .667 1.5 2-0 0-1 2-1 2-1 110.0 109.3 0.7 W-2
5 Charlotte 2 2 .500 0.0 0-1 2-0 2-2 2-2 112.8 110.0 2.8 L-1
6 Orlando 2 2 .500 0.0 1-1 1-1 2-2 2-2 100.0 106.8 -6.8 W-1
7 Indiana 2 2 .500 1.5 2-0 0-1 1-1 2-2 108.8 103.5 5.3 L-1
8 Boston 2 2 .500 2.0 1-1 2-1 2-2 2-2 99.8 98.5 1.3 L-1
------------------------------------------------------------------------------
9 Miami 1 2 .333 0.5 0-1 1-2 1-2 1-2 108.7 109.7 -1.0 L-1
10 Brooklyn 1 2 .333 2.5 1-0 1-0 1-2 1-2 106.3 113.3 -7.0 L-1
11 Atlanta 1 2 .333 0.5 0 0 1-1 1-2 119.0 122.7 -3.7 W-1
12 Washington 1 2 .333 0.5 0-2 0-1 0-2 1-2 116.7 118.0 -1.3 W-1
13 New York 1 3 .250 3.0 1-1 0-2 1-3 1-3 111.3 110.3 1.0 L-3
14 Cleveland 0 3 .000 3.0 0-1 0 0-2 0-3 112.7 126.7 -14.0 L-3
15 Chicago 0 3 .000 3.0 0-1 0-1 0-2 0-3 111.0 120.0 -9.0 L-3
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Denver 3 0 1.000 0.0 2-0 0 3-0 3-0 108.7 95.7 13.0 W-3
2 New Orleans 2 0 1.000 0.0 1-0 1-0 2-0 2-0 140.0 120.5 19.5 W-2
3 Golden State 3 1 .750 0.0 2-0 1-0 3-1 3-1 113.3 106.5 6.8 W-1
4 Portland 2 1 .667 1.0 2-1 0 2-0 2-1 124.3 117.3 7.0 L-1
5 Memphis 2 1 .667 0.5 1-0 0 1-0 2-1 102.0 104.0 -2.0 W-2
6 LA Clippers 2 1 .667 0.5 2-1 0 2-1 2-1 107.0 103.7 3.3 W-2
7 Dallas 2 1 .667 0.5 2-0 0 1-1 2-1 118.3 122.0 -3.7 W-2
8 San Antonio 2 1 .667 0.5 1-0 0 2-1 2-1 121.0 123.7 -2.7 W-1
------------------------------------------------------------------------------
9 Minnesota 2 2 .500 1.5 2-0 0 0-2 2-2 119.0 116.5 2.5 W-1
10 Utah 1 2 .333 2.0 0-2 0 1-2 1-2 110.0 111.0 -1.0 L-2
11 Phoenix 1 2 .333 1.5 1-0 0-1 1-2 1-2 105.0 114.0 -9.0 L-2
12 Houston 1 2 .333 1.5 0-1 0-1 1-2 1-2 116.0 120.3 -4.3 L-1
13 Sacramento 1 2 .333 1.5 0-1 0 1-2 1-2 125.7 130.7 -5.0 W-1
14 LA Lakers 0 3 .000 2.5 0-2 0 0-3 0-3 125.3 131.7 -6.4 L-3
15 Oklahoma City 0 3 .000 3.0 0-1 0 0-3 0-3 104.0 115.7 -11.7 L-3
--
FROM 35.188.73.*