Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Toronto 12 4 .750 0.0 7-2 3-1 6-3 6-4 116.4 110.0 6.4 L-3
2 Milwaukee 11 4 .733 0.0 7-1 2-0 7-1 6-4 121.1 109.7 11.4 W-1
3 Indiana 9 6 .600 2.0 4-3 2-1 7-2 6-4 105.3 102.2 3.1 W-1
4 Boston 9 6 .600 2.5 5-1 3-1 7-3 6-4 106.7 102.9 3.8 W-2
5 Philadelphia 10 7 .588 2.5 8-0 0-3 8-6 6-4 112.4 112.5 -0.1 W-1
6 Detroit 7 6 .538 3.0 3-3 2-0 7-6 4-6 109.8 110.7 -0.9 W-1
7 Charlotte 7 7 .500 0.0 4-2 4-0 7-6 5-5 114.6 109.4 5.2 L-1
8 Orlando 7 8 .467 0.5 4-5 2-2 6-5 5-5 104.4 108.5 -4.1 W-1
------------------------------------------------------------------------------
9 Brooklyn 7 9 .438 5.0 3-3 2-1 5-4 5-5 109.4 110.3 -0.9 W-1
10 Miami 6 9 .400 1.5 3-5 1-5 4-8 3-7 110.1 110.5 -0.4 L-1
11 Washington 5 10 .333 2.5 3-4 2-2 4-4 4-6 111.1 116.7 -5.6 L-1
12 Chicago 4 12 .250 7.5 2-6 1-3 4-6 2-8 104.3 112.9 -8.6 L-3
13 New York 4 12 .250 8.0 2-5 1-3 3-9 3-7 107.3 113.7 -6.4 L-4
14 Atlanta 3 12 .200 4.5 2-4 1-1 2-7 1-9 107.8 119.1 -11.3 L-6
15 Cleveland 2 12 .143 8.5 2-5 0-3 2-9 2-8 103.4 111.8 -8.4 L-1
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Golden State 12 4 .750 0.0 8-1 1-1 6-3 7-3 118.6 110.8 7.8 L-1
2 Denver 10 5 .667 0.0 7-3 1-0 6-3 6-4 111.1 103.2 7.9 W-1
3 Portland 10 5 .667 0.0 7-2 1-1 6-3 7-3 114.6 107.9 6.7 L-2
4 Memphis 9 5 .643 0.0 6-1 0 5-4 7-3 103.6 101.8 1.8 W-2
5 LA Clippers 9 5 .643 2.0 7-1 1-0 6-4 7-3 116.6 111.9 4.7 W-3
6 Oklahoma City 9 5 .643 0.5 6-2 0 5-4 9-1 111.0 105.9 5.1 W-2
7 LA Lakers 8 6 .571 3.0 5-3 2-0 7-5 7-3 116.9 115.6 1.3 W-4
8 New Orleans 8 7 .533 1.5 6-1 1-1 4-7 4-6 117.8 116.3 1.5 W-1
------------------------------------------------------------------------------
9 Sacramento 8 7 .533 3.5 4-3 0-1 4-5 6-4 113.8 115.3 -1.5 L-1
10 San Antonio 7 7 .500 2.0 5-2 3-0 7-4 5-5 107.9 108.8 -0.9 L-3
11 Houston 7 7 .500 2.0 2-4 0-2 3-7 6-4 103.4 105.2 -1.8 W-3
12 Utah 7 8 .467 3.0 2-4 0-2 6-6 4-6 107.3 109.2 -1.9 L-2
13 Minnesota 7 9 .438 3.5 7-1 2-1 4-7 5-5 111.0 114.9 -3.9 W-3
14 Dallas 6 8 .429 3.0 5-2 0-1 3-5 4-6 110.7 109.3 1.4 W-3
15 Phoenix 3 11 .214 8.0 3-5 0-2 3-8 2-8 102.2 113.4 -11.2 W-1
--
FROM 35.239.89.*