Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Toronto 21 6 .778 0.0 11-3 4-2 13-4 8-2 116.0 108.0 8.0 L-1
2 Milwaukee 16 8 .667 0.0 12-3 4-0 9-3 6-4 120.0 110.2 9.8 L-1
3 Philadelphia 18 9 .667 3.0 13-1 2-4 13-8 8-2 113.8 111.8 2.0 W-1
4 Indiana 16 10 .615 1.0 8-4 3-1 10-3 6-4 106.0 101.5 4.5 W-3
5 Boston 15 10 .600 5.0 7-3 4-2 11-5 6-4 110.3 102.9 7.4 W-5
6 Detroit 13 10 .565 2.5 9-5 4-1 10-8 6-4 109.4 109.8 -0.4 L-3
7 Charlotte 12 13 .480 0.0 9-5 5-1 11-8 5-5 114.0 111.0 3.0 W-1
8 Orlando 12 14 .462 0.5 6-8 3-2 8-7 4-6 105.7 108.2 -2.5 L-2
------------------------------------------------------------------------------
9 Miami 11 14 .440 1.0 5-9 1-7 5-12 5-5 108.2 108.5 -0.3 W-2
10 Washington 11 15 .423 1.5 7-5 3-2 7-7 6-4 112.0 116.7 -4.7 L-1
11 Brooklyn 10 18 .357 11.5 4-10 4-2 8-7 2-8 108.7 110.6 -1.9 W-2
12 New York 8 19 .296 13.0 4-8 2-6 5-15 4-6 108.4 114.8 -6.4 L-3
13 Cleveland 6 20 .231 11.0 4-10 0-4 5-12 4-6 103.5 111.5 -8.0 W-1
14 Atlanta 6 20 .231 6.5 4-9 3-3 4-12 3-7 107.9 118.2 -10.3 W-1
15 Chicago 6 21 .222 11.5 4-10 1-6 4-12 2-8 102.3 113.0 -10.7 L-1
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Golden State 18 9 .667 0.0 11-2 2-1 8-6 6-4 116.4 110.6 5.8 W-3
2 Oklahoma City 16 8 .667 0.0 9-3 0-1 7-6 7-3 111.1 104.4 6.7 L-1
3 Denver 17 9 .654 0.0 9-3 4-0 10-4 7-3 110.2 103.8 6.4 L-2
4 LA Clippers 16 9 .640 1.0 9-2 3-0 11-6 6-4 115.6 112.6 3.0 L-2
5 LA Lakers 16 10 .615 1.5 10-4 3-0 12-7 7-3 113.3 111.1 2.2 W-1
6 Memphis 15 10 .600 0.0 8-4 3-0 10-6 5-5 103.5 102.7 0.8 L-1
7 Portland 15 11 .577 2.0 10-4 2-2 8-8 4-6 112.3 110.4 1.9 W-2
8 Dallas 13 11 .542 1.5 11-2 2-3 8-8 7-3 110.5 109.3 1.2 W-1
------------------------------------------------------------------------------
9 Sacramento 13 12 .520 4.0 6-5 1-3 7-9 5-5 114.5 116.0 -1.5 L-1
10 Minnesota 13 13 .500 4.0 11-4 2-3 6-10 6-4 109.8 109.6 0.2 L-1
11 Utah 13 13 .500 4.0 4-6 0-2 9-8 5-5 107.4 107.2 0.2 W-2
12 New Orleans 13 14 .481 3.0 10-4 3-2 7-9 3-7 118.1 115.9 2.2 L-1
13 San Antonio 12 14 .462 3.5 8-4 3-3 10-10 4-6 110.3 114.0 -3.7 W-1
14 Houston 11 14 .440 4.0 5-5 1-4 5-11 3-7 108.3 109.7 -1.4 L-3
15 Phoenix 4 22 .154 13.5 3-10 0-5 3-13 1-9 102.2 113.8 -11.6 L-8
--
FROM 104.154.113.*