Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Toronto 23 9 .719 0.0 11-4 4-2 13-5 5-5 114.8 107.3 7.5 L-2
2 Milwaukee 19 9 .679 0.0 13-3 6-1 12-4 6-4 118.0 109.0 9.0 W-1
3 Indiana 20 10 .667 0.0 11-4 4-1 14-3 8-2 106.7 101.2 5.5 W-7
4 Philadelphia 20 11 .645 2.5 14-3 2-5 15-10 7-3 114.3 111.8 2.5 W-1
5 Boston 18 11 .621 3.5 9-3 4-2 13-6 8-2 111.5 104.1 7.4 L-1
6 Detroit 14 13 .519 4.5 10-6 4-1 11-10 4-6 109.1 110.0 -0.9 W-1
7 Charlotte 14 15 .483 0.0 10-7 5-1 13-9 5-5 113.8 111.8 2.0 L-2
8 Orlando 14 15 .483 0.0 8-8 3-2 9-7 5-5 104.0 106.7 -2.7 W-2
------------------------------------------------------------------------------
9 Miami 13 16 .448 1.0 5-9 1-7 5-12 6-4 106.8 107.7 -0.9 W-2
10 Brooklyn 13 18 .419 9.5 6-10 5-2 11-7 5-5 111.0 111.8 -0.8 W-5
11 Washington 12 18 .400 2.5 8-6 3-2 7-10 4-6 112.8 116.9 -4.1 W-1
12 New York 9 22 .290 13.5 4-9 2-6 6-18 2-8 108.5 115.0 -6.5 L-1
13 Chicago 7 23 .233 13.0 4-11 1-6 4-13 2-8 101.3 111.7 -10.4 W-1
14 Cleveland 7 23 .233 13.0 5-12 0-6 6-15 3-7 103.4 111.8 -8.4 L-2
15 Atlanta 6 23 .207 8.0 4-9 3-3 4-14 3-7 108.5 119.3 -10.8 L-3
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Denver 20 9 .690 0.0 12-3 5-0 12-4 8-2 109.4 102.9 6.5 W-3
2 Golden State 20 10 .667 0.0 12-3 3-1 10-6 7-3 116.1 111.1 5.0 W-1
3 Oklahoma City 18 10 .643 1.5 11-3 1-2 9-8 6-4 111.1 105.3 5.8 W-1
4 LA Lakers 18 12 .600 2.0 11-4 3-0 12-8 7-3 113.4 111.6 1.8 L-1
5 LA Clippers 17 12 .586 2.5 9-3 4-0 12-8 4-6 113.9 113.5 0.4 L-3
6 Memphis 16 13 .552 0.0 9-6 3-1 11-8 4-6 102.5 102.1 0.4 L-2
7 Sacramento 16 13 .552 3.5 7-6 1-4 9-10 6-4 115.8 115.9 -0.1 W-1
8 Portland 16 13 .552 4.0 11-4 2-2 8-10 4-6 111.6 110.2 1.4 W-1
------------------------------------------------------------------------------
9 Dallas 15 13 .536 0.5 13-3 2-3 8-10 6-4 109.6 108.1 1.5 L-2
10 San Antonio 15 15 .500 1.5 11-5 3-3 13-10 5-5 110.2 111.0 -0.8 L-1
11 Houston 14 14 .500 1.5 7-5 2-4 8-11 5-5 108.9 109.1 -0.2 W-3
12 New Orleans 15 16 .484 2.0 11-5 3-2 8-9 5-5 116.7 115.1 1.6 L-1
13 Utah 14 16 .467 6.5 5-6 0-3 9-10 5-5 106.8 106.6 0.2 L-1
14 Minnesota 13 16 .448 7.0 11-4 2-3 6-13 5-5 110.1 110.8 -0.7 L-4
15 Phoenix 6 24 .200 14.0 5-11 0-6 5-15 2-8 102.3 112.7 -10.4 W-2
--
FROM 35.184.96.*