Eastern W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Milwaukee 55 19 .743 0.0 30-6 14-2 37-10 7-3 117.5 108.1 9.4 W-2
2 Toronto 51 23 .689 0.0 29-9 10-4 30-15 5-5 114.1 108.8 5.3 L-2
3 Philadelphia 47 27 .635 4.0 29-9 7-8 28-18 6-4 115.1 112.1 3.0 L-2
4 Indiana 45 29 .608 10.0 28-9 9-5 30-15 4-6 107.9 103.9 4.0 W-1
5 Boston 43 31 .581 8.0 26-12 10-5 29-15 5-5 112.5 108.0 4.5 L-4
6 Detroit 37 36 .507 17.5 23-13 8-6 25-22 5-5 107.7 108.0 -0.3 L-2
7 Brooklyn 38 37 .507 13.5 21-16 7-6 25-20 6-4 112.1 112.4 -0.3 L-1
8 Miami 36 37 .493 0.0 17-20 7-8 21-24 7-3 105.8 105.9 -0.1 W-1
------------------------------------------------------------------------------
9 Orlando 36 38 .486 0.5 23-16 7-6 24-20 6-4 106.3 106.2 0.1 W-5
10 Charlotte 34 39 .466 2.0 23-15 10-5 26-22 5-5 110.7 111.6 -0.9 W-3
11 Washington 30 44 .405 6.5 22-16 7-9 19-30 3-7 114.3 116.9 -2.6 L-4
12 Atlanta 26 48 .351 10.5 15-22 6-9 14-33 4-6 112.6 118.6 -6.0 W-2
13 Chicago 21 53 .284 34.0 9-28 3-13 15-30 3-7 105.3 113.2 -7.9 L-1
14 Cleveland 19 55 .257 36.0 13-25 4-12 15-35 3-7 104.4 113.5 -9.1 L-2
15 New York 14 60 .189 37.0 7-29 2-13 8-37 1-9 105.2 114.4 -9.2 L-4
Western W L Pct CGB Home Div Conf L10 PF PA Diff Streak
1 Golden State 50 23 .685 0.0 26-11 11-3 30-15 6-4 117.3 111.7 5.6 W-1
2 Denver 49 23 .681 0.0 30-6 9-2 30-14 7-3 111.7 107.1 4.6 L-1
3 Houston 47 27 .635 0.0 27-10 10-6 27-19 8-2 113.1 109.7 3.4 W-2
4 Portland 46 27 .630 3.5 29-9 4-9 24-22 7-3 114.6 110.9 3.7 W-4
5 Utah 44 30 .595 6.0 24-12 7-8 26-20 7-3 110.9 106.0 4.9 W-2
6 LA Clippers 44 30 .595 6.5 23-13 11-3 25-21 9-1 114.7 113.6 1.1 W-5
7 San Antonio 43 31 .581 4.0 29-8 9-6 29-20 8-2 111.8 110.1 1.7 W-1
8 Oklahoma City 43 31 .581 7.0 23-12 8-6 25-22 4-6 114.3 111.1 3.2 L-1
------------------------------------------------------------------------------
9 Sacramento 36 37 .493 14.0 23-15 4-12 19-25 4-6 114.0 114.6 -0.6 L-1
10 Minnesota 33 40 .452 16.5 23-11 5-8 20-26 4-6 112.4 113.4 -1.0 W-1
11 LA Lakers 32 41 .438 18.0 19-17 8-6 22-23 2-8 111.7 113.8 -2.1 W-1
12 New Orleans 31 44 .413 16.5 18-18 8-8 21-26 2-8 115.4 116.1 -0.7 L-2
13 Memphis 30 44 .405 17.0 20-18 7-7 21-24 5-5 102.8 105.2 -2.4 W-1
14 Dallas 29 44 .397 17.5 22-14 3-10 15-30 2-8 108.4 109.9 -1.5 W-1
15 Phoenix 17 58 .227 34.0 10-26 3-13 10-37 3-7 106.7 116.1 -9.4 L-4
--
FROM 35.188.1.*